Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 1 | 2 | 48 | 0.923 | 104 | 36 | +68 | 0.743 | 9-0-1 | T1 |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 67 | 39 | +28 | 0.632 | 8-0-2 | W1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 69 | 45 | +24 | 0.605 | 4-5-1 | L2 |
---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 79 | 39 | +40 | 0.669 | 7-2-1 | W6 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 92 | 46 | +46 | 0.667 | 5-3-2 | W1 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 101 | 64 | +37 | 0.612 | 5-4-1 | L2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 86 | 50 | +36 | 0.632 | 7-1-2 | W1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 73 | 52 | +21 | 0.584 | 5-3-2 | T1 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 72 | 60 | +12 | 0.545 | 4-5-1 | L1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 88 | 56 | +32 | 0.611 | 6-3-1 | W3 |
---|
| 26 | 9 | 10 | 7 | 25 | 0.481 | 83 | 87 | -4 | 0.488 | 4-3-3 | T1 |
---|
| 26 | 7 | 11 | 8 | 22 | 0.423 | 67 | 82 | -15 | 0.450 | 1-6-3 | L4 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 68 | 87 | -19 | 0.439 | 4-4-2 | W2 |
---|
Beeton Stingers | 26 | 9 | 14 | 3 | 21 | 0.404 | 86 | 90 | -4 | 0.489 | 2-6-2 | T1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 73 | 100 | -27 | 0.422 | 1-7-2 | L1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 57 | 99 | -42 | 0.365 | 5-5-0 | L1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 44 | 77 | -33 | 0.364 | 2-8-0 | L1 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 61 | 106 | -45 | 0.365 | 4-5-1 | W1 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 33 | 104 | -71 | 0.241 | 1-8-1 | L4 |
---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 46 | 130 | -84 | 0.261 | 0-10-0 | L11 |
---|
Mon, Jan 26
Innisfil Winterhawks 1
@ Thornton Tigers 2PLL244
Thornton
Tue, Jan 27
Beeton Stingers
@ Richmond Hill Kings 4PLL196
Bond Lake
Wed, Jan 28
Bradford Bulldogs 3
@ Richmond Hill Kings 1PLL158
Bond Lake
Thu, Jan 29
Richmond Hill Kings 3
@ Lefroy Ice Breakers 1PLL094
SSCC (Lefroy)
Fri, Jan 30
Nobleking Knights 1
@ Thornton Tigers 3PLL251
Thornton
Lefroy Ice Breakers 2
@ Nobleking Knights 2PLL154
King City
Sat, Jan 31
Innisfil Winterhawks 2
@ Bradford Bulldogs 4PLL065
Bradford Leisure (Paul Dossey)
Thornton Tigers 3
@ Innisfil Winterhawks 1PLL074
Stroud-Innisfil
Lefroy Ice Breakers 1
@ Bradford Bulldogs 2PLL039
Bradford Leisure (Paul Dossey)
Sun, Feb 01
Lefroy Ice Breakers 1
@ Thornton Tigers 1PLL224
Thornton
Game Data Last Updated: Nov 23, 5:00 AM, Next Update: Dec 03, 5:00 AM