Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 142 | 18 | +124 | 0.888 | 8-1-1 | L1 |
---|
| 26 | 17 | 4 | 5 | 39 | 0.750 | 104 | 43 | +61 | 0.707 | 4-3-3 | T1 |
---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 82 | 43 | +39 | 0.656 | 6-3-1 | W5 |
---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 81 | 39 | +42 | 0.675 | 7-2-1 | L1 |
---|
| 26 | 15 | 5 | 6 | 36 | 0.692 | 69 | 38 | +31 | 0.645 | 4-3-3 | W1 |
---|
| 26 | 12 | 5 | 9 | 33 | 0.635 | 63 | 37 | +26 | 0.630 | 5-3-2 | L1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 97 | 86 | +11 | 0.530 | 8-0-2 | W3 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 84 | 49 | +35 | 0.632 | 7-3-0 | W1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 86 | 58 | +28 | 0.597 | 3-5-2 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 63 | 68 | -5 | 0.481 | 4-4-2 | W3 |
---|
| 26 | 9 | 9 | 8 | 26 | 0.500 | 74 | 86 | -12 | 0.463 | 5-3-2 | L1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 78 | 89 | -11 | 0.467 | 3-6-1 | L2 |
---|
Beeton Stingers | 26 | 10 | 11 | 5 | 25 | 0.481 | 75 | 95 | -20 | 0.441 | 4-4-2 | L1 |
---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 47 | 66 | -19 | 0.416 | 4-5-1 | W1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 44 | 70 | -26 | 0.386 | 3-4-3 | T1 |
---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 48 | 86 | -38 | 0.358 | 2-4-4 | T1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 61 | 106 | -45 | 0.365 | 3-5-2 | W1 |
---|
| 26 | 5 | 16 | 5 | 15 | 0.288 | 61 | 100 | -39 | 0.379 | 3-7-0 | W1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 56 | 104 | -48 | 0.350 | 1-7-2 | L4 |
---|
| 26 | 3 | 17 | 6 | 12 | 0.231 | 68 | 133 | -65 | 0.338 | 0-8-2 | L7 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 37 | 106 | -69 | 0.259 | 1-9-0 | L8 |
---|
Fri, Jan 30
East Gwillimbury Eagles 1
@ Schomberg Red Wings 2BLL187
Trisan Centre
Richmond Hill Kings 3
@ Bradford Bulldogs 1BLL023
Bradford Leisure (Paul Dossey)
Lefroy Ice Breakers
@ Thornton Tigers 3BLL226
Thornton
East Gwillimbury Eagles 2
@ TNT Tornados 3BLL264
Tottenham Rec
Nobleking Knights 2
@ Schomberg Red Wings 1BLL172
Trisan Centre
Beeton Stingers
@ Thornton Tigers 2BLL216
Thornton
Sat, Jan 31
Bradford Bulldogs 2
@ Nobleking Knights 2BLL128
Nobleton Rec
Thornton Tigers 2
@ Thornton Tigers 3BLL231
Thornton
TNT Tornados 2
@ Nobleking Knights 1BLL112
Nobleton Rec
TNT Tornados 3
@ Innisfil Winterhawks 2BLL081
Stroud-Innisfil
Game Data Last Updated: Nov 23, 5:00 AM, Next Update: Dec 03, 5:00 AM