Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 19 | 1 | 6 | 44 | 0.846 | 89 | 30 | +59 | 0.748 | 8-0-2 | T2 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 101 | 60 | +41 | 0.627 | 7-2-1 | W3 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 65 | 51 | +14 | 0.560 | 7-3-0 | W1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 70 | 62 | +8 | 0.530 | 5-3-2 | W1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 60 | 59 | +1 | 0.504 | 6-4-0 | L1 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 105 | 71 | +34 | 0.597 | 4-4-2 | L1 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 70 | 81 | -11 | 0.464 | 6-4-0 | W1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 59 | 70 | -11 | 0.457 | 3-5-2 | L1 |
---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 61 | 137 | -76 | 0.308 | 0-10-0 | L13 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 43 | 102 | -59 | 0.297 | 1-9-0 | L5 |
---|
Fri, Jan 23
Thornton Tigers 2
@ TNT Tornados 1MNMLL105
New Tecumseth Rec (NTRC 2)
Sat, Jan 24
Thornton Tigers 1
@ TNT Tornados 2MNMLL119
New Tecumseth Rec (NTRC 1)
TNT Tornados 1
@ Nobleking KnightsMNMLL054
Nobleton Rec
Richmond Hill Kings
@ East Gwillimbury EaglesMNMLL019
EGSC (West)
Sun, Jan 25
Thornton Tigers 1
@ Richmond Hill KingsMNMLL070
Bond Lake
Nobleking Knights
@ TNT Tornados 2MNMLL130
New Tecumseth Rec (NTRC 2)
Tue, Jan 27
Innisfil Winterhawks
@ Thornton Tigers 1MNMLL080
Thornton
Thu, Jan 29
Nobleking Knights
@ Lefroy Ice BreakersMNMLL052
SSCC (Lefroy)
TNT Tornados 2
@ Thornton Tigers 1MNMLL090
Thornton
Fri, Jan 30
Richmond Hill Kings
@ Bradford BulldogsMNMLL009
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Nov 21, 3:23 AM, Next Update: Dec 01, 3:23 AM