Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 134 | 38 | +96 | 0.779 | 6-3-1 | T1 |
---|
| 26 | 18 | 3 | 5 | 41 | 0.788 | 78 | 40 | +38 | 0.661 | 6-1-3 | W1 |
---|
| 26 | 20 | 6 | 0 | 40 | 0.769 | 118 | 69 | +49 | 0.631 | 9-1-0 | W8 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 108 | 61 | +47 | 0.639 | 7-3-0 | L1 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 99 | 67 | +32 | 0.596 | 7-3-0 | W4 |
---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 93 | 59 | +34 | 0.612 | 6-4-0 | W3 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 83 | 87 | -4 | 0.488 | 4-4-2 | L1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 105 | 81 | +24 | 0.565 | 6-2-2 | W1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 101 | 83 | +18 | 0.549 | 5-3-2 | L1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 80 | 72 | +8 | 0.526 | 5-4-1 | L2 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 83 | 71 | +12 | 0.539 | 6-3-1 | L1 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 66 | 73 | -7 | 0.475 | 1-7-2 | T1 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 84 | 96 | -12 | 0.467 | 4-6-0 | W1 |
---|
Beeton Stingers | 26 | 8 | 15 | 3 | 19 | 0.365 | 80 | 92 | -12 | 0.465 | 3-6-1 | L1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 88 | 124 | -36 | 0.415 | 1-8-1 | T1 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 66 | 101 | -35 | 0.395 | 1-9-0 | W1 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 46 | 144 | -98 | 0.242 | 1-8-1 | L4 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 40 | 194 | -154 | 0.171 | 0-10-0 | L10 |
---|
Mon, Jan 26
Bradford Bulldogs 3
@ East Gwillimbury Eagles 4MRMLL093
EGSC (West)
Tue, Jan 27
TNT Tornados 1
@ TNT Tornados 2MRMLL213
(Nottawasaga 1)
Nobleking Knights
@ Bradford Bulldogs 2MRMLL035
Bradford Leisure (Paul Dossey)
Thornton Tigers 2
@ Thornton Tigers 1MRMLL177
Thornton
Wed, Jan 28
East Gwillimbury Eagles 4
@ East Gwillimbury Eagles 3MRMLL087
EGSC (West)
Thu, Jan 29
Bradford Bulldogs 3
@ Thornton Tigers 2MRMLL195
Thornton
Fri, Jan 30
Bradford Bulldogs 1
@ TNT Tornados 1MRMLL196
Tottenham Rec
TNT Tornados 2
@ Bradford Bulldogs 3MRMLL051
Bradford Leisure (Paul Dossey)
Innisfil Winterhawks
@ Schomberg Red WingsMRMLL169
Trisan Centre
Sat, Jan 31
Thornton Tigers 2
@ TNT Tornados 3MRMLL229
New Tecumseth Rec (NTRC 1)
Game Data Last Updated: Dec 22, 2:52 AM, Next Update: Jan 01, 2:52 AM