Jump To:
Feb 05-Feb 15Series A
1st vs 8th
Date | Visitor | Home |
Feb 05 6:00P | Innisfil Winterhawks0 | Schomberg Red Wings 26 |
Feb 07 3:30P | Schomberg Red Wings 27 | Innisfil Winterhawks2 |
Feb 08 6:20P | Innisfil Winterhawks1 | Schomberg Red Wings 28 |
Feb 05-Feb 15Series B
4th vs 5th
Date | Visitor | Home |
Feb 05 6:00P | Richmond Hill Kings 11 | Richmond Hill Kings 32 |
Feb 08 5:00P | Richmond Hill Kings 33 | Richmond Hill Kings 12 |
Feb 12 6:45P | Richmond Hill Kings 17 | Richmond Hill Kings 33 |
Feb 14 12:00P | Richmond Hill Kings 33 | Richmond Hill Kings 12 |
Feb 05-Feb 15Series C
2nd vs 7th
Date | Visitor | Home |
Feb 07 12:00P | Bradford Bulldogs 12 | Richmond Hill Kings 23 |
Feb 09 7:00P | Richmond Hill Kings 26 | Bradford Bulldogs 12 |
Feb 10 7:00P | Bradford Bulldogs 10 | Richmond Hill Kings 23 |
Feb 05-Feb 15Series D
3rd vs 6th
Date | Visitor | Home |
Feb 05 7:00P | Thornton Tigers 11 | Schomberg Red Wings 18 |
Feb 07 1:00P | Schomberg Red Wings 11 | Thornton Tigers 10 |
Feb 13 7:30P | Thornton Tigers 13 | Schomberg Red Wings 16 |
Feb 17-Mar 02Series E
Winner A vs Winner B
Date | Visitor | Home |
Feb 21 1:40P | Richmond Hill Kings 31 | Schomberg Red Wings 24 |
Feb 22 6:00P | Schomberg Red Wings 25 | Richmond Hill Kings 31 |
Feb 26 7:00P | Richmond Hill Kings 31 | Schomberg Red Wings 23 |
Feb 17-Mar 02Series F
Winner C vs Winner D
Date | Visitor | Home |
Feb 18 7:00P | Schomberg Red Wings 13 | Richmond Hill Kings 21 |
Feb 21 12:40P | Richmond Hill Kings 22 | Schomberg Red Wings 16 |
Feb 22 12:00P | Schomberg Red Wings 15 | Richmond Hill Kings 27 |
Feb 27 7:00P | Richmond Hill Kings 24 | Schomberg Red Wings 12 |
Mar 01 12:00P | Schomberg Red Wings 13 | Richmond Hill Kings 22 |
Mar 06-Mar 29Series G
Winner E vs Winner F
Date | Visitor | Home |
Mar 08 4:40P | Schomberg Red Wings 12 | Schomberg Red Wings 24 |
Mar 12 6:20P | Schomberg Red Wings 24 | Schomberg Red Wings 12 |
Mar 23 6:00P | Schomberg Red Wings 13 | Schomberg Red Wings 25 |
Game Data Last Updated: Nov 23, 5:00 AM, Next Update: Dec 03, 5:00 AM