Jump To:
Feb 05-Feb 15Series B
4th vs 5th
Date | Visitor | Home |
Feb 05 6:15P | Richmond Hill Kings2 | Lefroy Ice Breakers5 |
Feb 07 1:00P | Lefroy Ice Breakers3 | Richmond Hill Kings5 |
Feb 08 10:00A | Lefroy Ice Breakers4 | Richmond Hill Kings1 |
Feb 10 6:30P | Richmond Hill Kings2 | Lefroy Ice Breakers4 |
Feb 05-Feb 15Series C
2nd vs 7th
Date | Visitor | Home |
Feb 06 6:00P | Nobleking Knights3 | Beeton Stingers5 |
Feb 08 2:30P | Beeton Stingers3 | Nobleking Knights1 |
Feb 10 6:00P | Nobleking Knights5 | Beeton Stingers1 |
Feb 13 7:00P | Beeton Stingers3 | Nobleking Knights0 |
Feb 05-Feb 15Series D
3rd vs 6th
Date | Visitor | Home |
Feb 06 7:00P | Innisfil Winterhawks3 | Schomberg Red Wings6 |
Feb 08 9:30A | Innisfil Winterhawks3 | Schomberg Red Wings2 |
Feb 09 7:15P | Schomberg Red Wings6 | Innisfil Winterhawks1 |
Feb 11 6:30P | Schomberg Red Wings5 | Innisfil Winterhawks2 |
Feb 17-Mar 02Series E
Winner of A vs Winner of B
Date | Visitor | Home |
Feb 21 3:00P | Lefroy Ice Breakers6 | Thornton Tigers3 |
Feb 23 6:00P | Lefroy Ice Breakers3 | Thornton Tigers0 |
Feb 24 6:30P | Thornton Tigers2 | Lefroy Ice Breakers1 |
Feb 27 6:15P | Thornton Tigers2 | Lefroy Ice Breakers3 |
Feb 17-Mar 02Series F
Winner of C vs Winner of D
Date | Visitor | Home |
Feb 20 6:00P | Schomberg Red Wings3 | Beeton Stingers1 |
Feb 21 11:40A | Beeton Stingers1 | Schomberg Red Wings2 |
Feb 27 6:00P | Schomberg Red Wings2 | Beeton Stingers5 |
Mar 01 9:30A | Beeton Stingers3 | Schomberg Red Wings2 |
Mar 03 6:00P | Schomberg Red Wings8 | Beeton Stingers2 |
Mar 06-Mar 29Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Mar 08 3:40P | Lefroy Ice Breakers3 | Schomberg Red Wings5 |
Mar 12 7:30P | Schomberg Red Wings4 | Lefroy Ice Breakers3 |
Mar 25 7:00P | Lefroy Ice Breakers3 | Schomberg Red Wings1 |
Mar 26 7:30P | Schomberg Red Wings3 | Lefroy Ice Breakers6 |
Mar 28 11:40A | Lefroy Ice Breakers4 | Schomberg Red Wings6 |
Game Data Last Updated: Dec 21, 3:14 AM, Next Update: Dec 31, 3:14 AM