Jump To:
Feb 05-Feb 15Series A
11th vs 20th
Date | Visitor | Home |
Feb 05 7:00P | Richmond Hill Kings 31 | Richmond Hill Kings 43 |
Feb 08 6:00P | Richmond Hill Kings 42 | Richmond Hill Kings 31 |
Feb 10 8:00P | Richmond Hill Kings 30 | Richmond Hill Kings 47 |
Feb 05-Feb 15Series B
13th vs 18th
Date | Visitor | Home |
Feb 06 8:00P | Bradford Bulldogs 27 | Nobleking Knights 26 |
Feb 08 6:30P | Nobleking Knights 23 | Bradford Bulldogs 23 |
Feb 10 8:00P | Nobleking Knights 26 | Bradford Bulldogs 22 |
Feb 12 8:00P | Bradford Bulldogs 23 | Nobleking Knights 20 |
Feb 14 1:00P | Nobleking Knights 24 | Bradford Bulldogs 23 |
Feb 15 4:30P | Bradford Bulldogs 23 | Nobleking Knights 25 |
Feb 05-Feb 15Series C
12th vs 19th
Date | Visitor | Home |
Feb 06 7:30P | Schomberg Red Wings2 | Thornton Tigers 23 |
Feb 08 7:20P | Thornton Tigers 22 | Schomberg Red Wings0 |
Feb 09 8:00P | Schomberg Red Wings3 | Thornton Tigers 23 |
Feb 11 6:50P | Thornton Tigers 23 | Schomberg Red Wings1 |
Feb 05-Feb 15Series D
14th vs 17th
Date | Visitor | Home |
Feb 07 3:15P | Richmond Hill Kings 22 | Beeton Stingers1 |
Feb 08 11:00A | Beeton Stingers3 | Richmond Hill Kings 22 |
Feb 10 7:00P | Richmond Hill Kings 22 | Beeton Stingers3 |
Feb 12 7:00P | Beeton Stingers0 | Richmond Hill Kings 22 |
Feb 14 2:15P | Richmond Hill Kings 23 | Beeton Stingers2 |
Feb 05-Feb 15Series E
15th vs 16th
Date | Visitor | Home |
Feb 06 7:15P | Bradford Bulldogs 33 | Lefroy Ice Breakers 26 |
Feb 08 2:00P | Bradford Bulldogs 32 | Lefroy Ice Breakers 25 |
Feb 09 6:15P | Lefroy Ice Breakers 24 | Bradford Bulldogs 32 |
Feb 17-Mar 02Series F
Winner A vs Winner E
Date | Visitor | Home |
Feb 18 8:00P | Lefroy Ice Breakers 22 | Richmond Hill Kings 45 |
Feb 22 5:15P | Richmond Hill Kings 43 | Lefroy Ice Breakers 23 |
Feb 25 7:00P | Lefroy Ice Breakers 22 | Richmond Hill Kings 45 |
Feb 27 7:15P | Richmond Hill Kings 43 | Lefroy Ice Breakers 22 |
Feb 17-Mar 02Series G
Winner B, C, D
Date | Visitor | Home |
Feb 19 7:00P | Nobleking Knights 21 | Richmond Hill Kings 21 |
Feb 20 6:30P | Richmond Hill Kings 21 | Thornton Tigers 23 |
Feb 23 8:00P | Thornton Tigers 23 | Nobleking Knights 24 |
Feb 26 8:00P | Richmond Hill Kings 22 | Nobleking Knights 23 |
Feb 28 4:00P | Nobleking Knights 21 | Thornton Tigers 21 |
Mar 01 1:00P | Thornton Tigers 24 | Richmond Hill Kings 23 |
Mar 06-Mar 29Series J
Winner F vs 1st place G
Date | Visitor | Home |
Mar 07 2:00P | Nobleking Knights 21 | Richmond Hill Kings 46 |
Mar 09 7:00P | Richmond Hill Kings 43 | Nobleking Knights 22 |
Mar 11 7:00P | Nobleking Knights 21 | Richmond Hill Kings 43 |
Game Data Last Updated: Dec 22, 2:52 AM, Next Update: Jan 01, 2:52 AM