Jump To:
Feb 05-Feb 15Series A
9th vs 18th
Date | Visitor | Home |
Feb 04 7:45P | Schomberg Red Wings0 | East Gwillimbury Eagles 23 |
Feb 11 9:00P | East Gwillimbury Eagles 28 | Schomberg Red Wings0 |
Feb 13 9:45P | East Gwillimbury Eagles 210 | Schomberg Red Wings2 |
Feb 05-Feb 15Series B
11th vs 16th
Date | Visitor | Home |
Feb 09 8:15P | Thornton Tigers 13 | Bradford Bulldogs 35 |
Feb 10 8:00P | Bradford Bulldogs 35 | Thornton Tigers 11 |
Feb 12 8:15P | Thornton Tigers 11 | Bradford Bulldogs 36 |
Feb 05-Feb 15Series C
10th vs 17th
Date | Visitor | Home |
Feb 05 9:30P | East Gwillimbury Eagles 32 | Thornton Tigers 20 |
Feb 07 5:00P | Thornton Tigers 21 | East Gwillimbury Eagles 311 |
Feb 08 4:50P | Thornton Tigers 22 | East Gwillimbury Eagles 30 |
Feb 10 9:30P | East Gwillimbury Eagles 34 | Thornton Tigers 22 |
Feb 05-Feb 15Series D
12th vs15th
Date | Visitor | Home |
Feb 08 1:00P | Bradford Bulldogs 11 | TNT Tornados 18 |
Feb 10 8:50P | TNT Tornados 18 | Bradford Bulldogs 14 |
Feb 11 6:30P | Bradford Bulldogs 10 | TNT Tornados 16 |
Feb 05-Feb 15Series E
13th vs 14th
Date | Visitor | Home |
Feb 05 6:00P | Beeton Stingers1 | TNT Tornados 33 |
Feb 08 4:15P | TNT Tornados 32 | Beeton Stingers3 |
Feb 11 8:30P | Beeton Stingers1 | TNT Tornados 37 |
Feb 13 7:00P | TNT Tornados 31 | Beeton Stingers3 |
Feb 15 7:30P | Beeton Stingers2 | TNT Tornados 33 |
Feb 17-Mar 02Series F
Winner A vs Winner E
Date | Visitor | Home |
Feb 19 8:00P | TNT Tornados 32 | East Gwillimbury Eagles 28 |
Feb 21 7:30P | East Gwillimbury Eagles 22 | TNT Tornados 32 |
Feb 23 7:30P | TNT Tornados 34 | East Gwillimbury Eagles 26 |
Feb 25 9:30P | East Gwillimbury Eagles 23 | TNT Tornados 30 |
Feb 17-Mar 02Series G
Winner B, C, D
Date | Visitor | Home |
Feb 20 9:45P | TNT Tornados 11 | Bradford Bulldogs 36 |
Feb 21 6:20P | Bradford Bulldogs 32 | East Gwillimbury Eagles 32 |
Feb 22 6:00P | Bradford Bulldogs 31 | TNT Tornados 14 |
Feb 24 8:50P | East Gwillimbury Eagles 35 | Bradford Bulldogs 33 |
Feb 27 9:30P | East Gwillimbury Eagles 33 | TNT Tornados 13 |
Mar 02 8:40P | TNT Tornados 14 | East Gwillimbury Eagles 34 |
Mar 06-Mar 29Series J
Winner F vs 1st place G
Date | Visitor | Home |
Mar 09 8:40P | East Gwillimbury Eagles 34 | East Gwillimbury Eagles 23 |
Mar 11 9:10P | East Gwillimbury Eagles 24 | East Gwillimbury Eagles 32 |
Mar 12 8:10P | East Gwillimbury Eagles 34 | East Gwillimbury Eagles 25 |
Mar 25 9:30P | East Gwillimbury Eagles 24 | East Gwillimbury Eagles 32 |
Game Data Last Updated: Dec 22, 2:52 AM, Next Update: Jan 01, 2:52 AM