Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 1 | 3 | 47 | 0.904 | 123 | 28 | +95 | 0.815 | 8-0-2 | W6 |
---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 103 | 42 | +61 | 0.710 | 9-0-1 | W7 |
---|
Beeton Stingers 1 | 26 | 17 | 3 | 6 | 40 | 0.769 | 119 | 55 | +64 | 0.684 | 6-2-2 | W1 |
---|
Beeton Stingers 2 | 26 | 18 | 6 | 2 | 38 | 0.731 | 109 | 55 | +54 | 0.665 | 4-5-1 | L3 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 83 | 49 | +34 | 0.629 | 5-3-2 | W2 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 65 | 47 | +18 | 0.580 | 7-3-0 | L1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 73 | 81 | -8 | 0.474 | 4-4-2 | L2 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 63 | 58 | +5 | 0.521 | 3-5-2 | W3 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 69 | 83 | -14 | 0.454 | 1-7-2 | L4 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 72 | 90 | -18 | 0.444 | 4-4-2 | L1 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 77 | 105 | -28 | 0.423 | 2-7-1 | L1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 38 | 105 | -67 | 0.266 | 4-4-2 | W1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 70 | 198 | -128 | 0.261 | 1-7-2 | L1 |
---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 26 | 94 | -68 | 0.217 | 1-8-1 | L2 |
---|
Thu, Jan 28
Lefroy Ice Breakers 2
@ Lefroy Ice Breakers 1SR-ALL045
SSCC (Lefroy)
Sat, Jan 30
Nobleking Knights 2
@ Richmond Hill Kings 3SR-ALL124
Bond Lake
Lefroy Ice Breakers 1
@ Thornton Tigers 2SR-ALL179
Thornton
Innisfil Winterhawks
@ Richmond Hill Kings 1SR-ALL101
Bond Lake
Schomberg Red Wings 1
@ Nobleking Knights 1SR-ALL069
King City
Richmond Hill Kings 2
@ Schomberg Red Wings 2SR-ALL148
Trisan Centre
Sun, Jan 31
Schomberg Red Wings 1
@ Richmond Hill Kings 1SR-ALL095
Bond Lake
Nobleking Knights 1
@ Richmond Hill Kings 2SR-ALL112
Bond Lake
Thornton Tigers 1
@ Beeton Stingers 2SR-ALL026
Beeton
Thornton Tigers 2
@ Lefroy Ice Breakers 2SR-ALL056
SSCC (Lefroy)
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM