Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 126 | 39 | +87 | 0.764 | 8-1-1 | W2 |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 116 | 51 | +65 | 0.695 | 8-1-1 | W1 |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 95 | 40 | +55 | 0.704 | 9-1-0 | W4 |
---|
| 26 | 16 | 3 | 7 | 39 | 0.750 | 111 | 49 | +62 | 0.694 | 6-3-1 | W3 |
---|
Beeton Stingers | 26 | 17 | 7 | 2 | 36 | 0.692 | 115 | 73 | +42 | 0.612 | 8-2-0 | W4 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 94 | 54 | +40 | 0.635 | 5-3-2 | W4 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 79 | 79 | 0 | 0.500 | 6-3-1 | W1 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 86 | 58 | +28 | 0.597 | 5-3-2 | W2 |
---|
| 26 | 10 | 8 | 8 | 28 | 0.538 | 65 | 55 | +10 | 0.542 | 3-4-3 | W1 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 75 | 64 | +11 | 0.540 | 4-5-1 | L4 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 85 | 84 | +1 | 0.503 | 6-2-2 | W3 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 78 | 82 | -4 | 0.488 | 1-8-1 | L7 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 67 | 78 | -11 | 0.462 | 5-4-1 | W1 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 69 | 87 | -18 | 0.442 | 4-5-1 | L1 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 93 | 90 | +3 | 0.508 | 2-7-1 | L1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 62 | 93 | -31 | 0.400 | 2-7-1 | L2 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 46 | 89 | -43 | 0.341 | 3-5-2 | W2 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 44 | 96 | -52 | 0.314 | 1-8-1 | L3 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 35 | 140 | -105 | 0.200 | 2-8-0 | L1 |
---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 15 | 155 | -140 | 0.088 | 0-10-0 | L26 |
---|
Fri, Jan 29
Schomberg Red Wings 2
@ Nobleking Knights 1SR-PLL120
King City
Sat, Jan 30
East Gwillimbury Eagles 2
@ East Gwillimbury Eagles 1SR-PLL061
EGSC (West)
Nobleking Knights 1
@ Richmond Hill Kings 3SR-PLL176
Bond Lake
Thornton Tigers 2
@ Bradford Bulldogs 1SR-PLL019
Bradford Leisure (Paul Dossey)
Richmond Hill Kings 1
@ Bradford Bulldogs 3SR-PLL045
Bradford Leisure (Paul Dossey)
Richmond Hill Kings 2
@ Bradford Bulldogs 2SR-PLL032
Bradford Leisure (Paul Dossey)
Sun, Jan 31
East Gwillimbury Eagles 2
@ Richmond Hill Kings 2SR-PLL165
Bond Lake
Richmond Hill Kings 4
@ East Gwillimbury Eagles 1SR-PLL059
EGSC (West)
Richmond Hill Kings 1
@ Nobleking Knights 2SR-PLL136
Nobleton Rec
Richmond Hill Kings 3
@ Lefroy Ice Breakers 2SR-PLL109
SSCC (Lefroy)
Game Data Last Updated: Dec 24, 3:10 AM, Next Update: Jan 03, 3:10 AM