Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 126 | 34 | +92 | 0.788 | 7-2-1 | W1 |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 93 | 33 | +60 | 0.738 | 5-2-3 | W1 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 93 | 56 | +37 | 0.624 | 6-3-1 | W2 |
---|
| 26 | 15 | 5 | 6 | 36 | 0.692 | 93 | 49 | +44 | 0.655 | 7-0-3 | W1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 100 | 56 | +44 | 0.641 | 6-1-3 | W1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 88 | 59 | +29 | 0.599 | 6-2-2 | W2 |
---|
| 26 | 13 | 6 | 7 | 33 | 0.635 | 72 | 51 | +21 | 0.585 | 3-3-4 | T1 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 98 | 57 | +41 | 0.632 | 8-1-1 | W4 |
---|
| 26 | 12 | 7 | 7 | 31 | 0.596 | 92 | 60 | +32 | 0.605 | 4-2-4 | W1 |
---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 96 | 69 | +27 | 0.582 | 7-2-1 | W5 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 80 | 70 | +10 | 0.533 | 3-4-3 | L1 |
---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 94 | 93 | +1 | 0.503 | 2-5-3 | W1 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 75 | 73 | +2 | 0.507 | 4-4-2 | T2 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 86 | 104 | -18 | 0.453 | 3-7-0 | L1 |
---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 74 | 74 | 0 | 0.500 | 4-3-3 | W1 |
---|
| 26 | 10 | 15 | 1 | 21 | 0.404 | 58 | 80 | -22 | 0.420 | 4-5-1 | L1 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 44 | 68 | -24 | 0.393 | 2-6-2 | T1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 44 | 77 | -33 | 0.364 | 2-6-2 | W1 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 41 | 99 | -58 | 0.293 | 1-7-2 | L5 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 75 | 131 | -56 | 0.364 | 2-5-3 | W1 |
---|
| 26 | 6 | 18 | 2 | 14 | 0.269 | 60 | 103 | -43 | 0.368 | 3-6-1 | L1 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 67 | 115 | -48 | 0.368 | 2-6-2 | L3 |
---|
Beeton Stingers | 26 | 4 | 18 | 4 | 12 | 0.231 | 60 | 117 | -57 | 0.339 | 1-8-1 | T1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 61 | 142 | -81 | 0.300 | 1-8-1 | L5 |
---|
Sun, Jan 31
Schomberg Red Wings 1
@ Nobleking Knights 1SR-BLL147
Nobleton Rec
Richmond Hill Kings 3
@ Richmond Hill Kings 1SR-BLL173
Bond Lake
East Gwillimbury Eagles 1
@ East Gwillimbury Eagles 3SR-BLL101
EGSC (West)
Beeton Stingers
@ Lefroy Ice Breakers 2SR-BLL142
SSCC (Lefroy)
Thornton Tigers 3
@ Bradford Bulldogs 1SR-BLL017
Bradford Leisure (Green)
TNT Tornados 2
@ Bradford Bulldogs 2SR-BLL028
Bradford Leisure (Green)
Thornton Tigers 2
@ Bradford Bulldogs 3SR-BLL042
Bradford Leisure (Green)
Schomberg Red Wings 2
@ Bradford Bulldogs 4SR-BLL057
Bradford Leisure (Green)
Mon, Feb 01
Bradford Bulldogs 1
@ Bradford Bulldogs 3SR-BLL051
Bradford Leisure (Paul Dossey)
Tue, Feb 02
Bradford Bulldogs 2
@ Richmond Hill Kings 3SR-BLL206
Bond Lake
Game Data Last Updated: Dec 22, 3:06 AM, Next Update: Jan 01, 3:06 AM