Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 83 | 56 | +27 | 0.597 | 4-4-2 | L2 |
---|
| 26 | 13 | 6 | 7 | 33 | 0.635 | 77 | 53 | +24 | 0.592 | 5-2-3 | W3 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 90 | 82 | +8 | 0.523 | 5-4-1 | L1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 85 | 78 | +7 | 0.521 | 5-4-1 | W1 |
---|
| 26 | 10 | 9 | 7 | 27 | 0.519 | 76 | 71 | +5 | 0.517 | 5-5-0 | W2 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 79 | 77 | +2 | 0.506 | 4-5-1 | W1 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 59 | 90 | -31 | 0.396 | 3-6-1 | L3 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 72 | 86 | -14 | 0.456 | 3-6-1 | W1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 56 | 84 | -28 | 0.400 | 4-6-0 | L1 |
---|
Sun, Jan 24
Richmond Hill Kings 3
@ Richmond Hill Kings 1SR-MNMLL047
Bond Lake
Tue, Jan 26
Richmond Hill Kings 1
@ Richmond Hill Kings 2SR-MNMLL055
Bond Lake
East Gwillimbury Eagles
@ Thornton TigersSR-MNMLL085
Thornton
Wed, Jan 27
East Gwillimbury Eagles
@ Richmond Hill Kings 3SR-MNMLL075
Bond Lake
Thu, Jan 28
Thornton Tigers
@ Lefroy Ice BreakersSR-MNMLL039
SSCC (Lefroy)
Sat, Jan 30
Innisfil Winterhawks
@ East Gwillimbury EaglesSR-MNMLL002
EGSC (West)
TNT Tornados 1
@ TNT Tornados 2SR-MNMLL106
New Tecumseth Rec (NTRC 1)
Sun, Jan 31
Richmond Hill Kings 1
@ TNT Tornados 1SR-MNMLL093
New Tecumseth Rec (NTRC 2)
Tue, Feb 02
East Gwillimbury Eagles
@ Richmond Hill Kings 1SR-MNMLL044
Bond Lake
Richmond Hill Kings 2
@ Richmond Hill Kings 3SR-MNMLL068
Bond Lake
Game Data Last Updated: Dec 21, 2:58 AM, Next Update: Dec 31, 2:58 AM