Jump To:
Feb 03-Feb 21Series A
1 vs 8
Date | Visitor | Home |
Feb 12 6:30P | TNT Tornados 21 | Thornton Tigers 23 |
Feb 13 4:00P | Thornton Tigers 21 | TNT Tornados 21 |
Feb 16 8:00P | TNT Tornados 22 | Thornton Tigers 22 |
Feb 18 6:30P | Thornton Tigers 22 | TNT Tornados 23 |
Feb 19 6:30P | TNT Tornados 22 | Thornton Tigers 21 |
Feb 03-Feb 22Series B
2 vs 7
Date | Visitor | Home |
Feb 06 12:15P | Lefroy Ice Breakers 12 | Innisfil Winterhawks2 |
Feb 11 6:30P | Lefroy Ice Breakers 13 | Innisfil Winterhawks1 |
Feb 14 4:00P | Innisfil Winterhawks4 | Lefroy Ice Breakers 10 |
Feb 18 7:30P | Innisfil Winterhawks2 | Lefroy Ice Breakers 13 |
Feb 21 4:45P | Lefroy Ice Breakers 11 | Innisfil Winterhawks4 |
Feb 22 7:15P | Innisfil Winterhawks2 | Lefroy Ice Breakers 11 |
Feb 03-Feb 21Series C
3 vs 6
Date | Visitor | Home |
Feb 06 1:40P | Thornton Tigers 13 | Schomberg Red Wings 14 |
Feb 11 8:00P | Schomberg Red Wings 11 | Thornton Tigers 10 |
Feb 17 8:00P | Thornton Tigers 12 | Schomberg Red Wings 10 |
Feb 18 8:30P | Schomberg Red Wings 15 | Thornton Tigers 12 |
Feb 03-Feb 21Series D
4 vs 5
Date | Visitor | Home |
Feb 10 9:00P | East Gwillimbury Eagles 31 | Richmond Hill Kings 13 |
Feb 13 1:00P | Richmond Hill Kings 10 | East Gwillimbury Eagles 39 |
Feb 14 12:00P | East Gwillimbury Eagles 34 | Richmond Hill Kings 12 |
Feb 17 8:30P | Richmond Hill Kings 13 | East Gwillimbury Eagles 34 |
Feb 18-Mar 06Series E
1 of winners round 1 vs 1 of winners round 1
Date | Visitor | Home |
Feb 27 1:30P | Innisfil Winterhawks4 | TNT Tornados 20 |
Feb 28 5:45P | TNT Tornados 23 | Innisfil Winterhawks1 |
Feb 29 6:00P | TNT Tornados 20 | Innisfil Winterhawks2 |
Mar 03 8:30P | Innisfil Winterhawks3 | TNT Tornados 20 |
Feb 18-Mar 06Series F
Winner of round 1 vs Winner of Round 1
Date | Visitor | Home |
Feb 26 8:00P | East Gwillimbury Eagles 31 | Schomberg Red Wings 14 |
Feb 28 4:50P | Schomberg Red Wings 12 | East Gwillimbury Eagles 36 |
Feb 29 9:00P | East Gwillimbury Eagles 33 | Schomberg Red Wings 10 |
Mar 05 3:20P | Schomberg Red Wings 15 | East Gwillimbury Eagles 31 |
Mar 06 4:40P | East Gwillimbury Eagles 31 | Schomberg Red Wings 15 |
Mar 03-Mar 31Series G
Winner E vs Winner F
Date | Visitor | Home |
Mar 08 6:15P | Schomberg Red Wings 11 | Innisfil Winterhawks0 |
Mar 10 8:40P | Innisfil Winterhawks2 | Schomberg Red Wings 11 |
Mar 22 6:15P | Schomberg Red Wings 10 | Innisfil Winterhawks5 |
Mar 23 8:00P | Innisfil Winterhawks4 | Schomberg Red Wings 12 |
Game Data Last Updated: Dec 25, 6:34 AM, Next Update: Jan 04, 6:34 AM