Jump To:
Feb 03-Feb 21Series A
1 vs 9
Date | Visitor | Home |
Feb 09 9:30P | Richmond Hill Kings 30 | Richmond Hill Kings 14 |
Feb 14 5:00P | Richmond Hill Kings 14 | Richmond Hill Kings 31 |
Feb 16 8:00P | Richmond Hill Kings 32 | Richmond Hill Kings 15 |
Feb 03-Feb 21Series B
2 vs 8
Date | Visitor | Home |
Feb 09 8:00P | East Gwillimbury Eagles1 | Innisfil Winterhawks3 |
Feb 11 8:00P | Innisfil Winterhawks9 | East Gwillimbury Eagles2 |
Feb 16 8:00P | East Gwillimbury Eagles0 | Innisfil Winterhawks4 |
Feb 03-Feb 21Series C
3 vs 7
Date | Visitor | Home |
Feb 07 5:00P | TNT Tornados 24 | Lefroy Ice Breakers4 |
Feb 08 7:30P | Lefroy Ice Breakers7 | TNT Tornados 23 |
Feb 18 8:45P | TNT Tornados 22 | Lefroy Ice Breakers1 |
Feb 19 8:30P | Lefroy Ice Breakers0 | TNT Tornados 21 |
Feb 21 6:15P | TNT Tornados 23 | Lefroy Ice Breakers1 |
Feb 03-Feb 21Series D
4, 5, 6
Date | Visitor | Home |
Feb 09 8:00P | Richmond Hill Kings 23 | Thornton Tigers5 |
Feb 11 8:00P | Richmond Hill Kings 21 | TNT Tornados 15 |
Feb 13 1:30P | Thornton Tigers1 | TNT Tornados 11 |
Feb 16 9:15P | TNT Tornados 16 | Richmond Hill Kings 24 |
Feb 18 7:00P | TNT Tornados 16 | Thornton Tigers4 |
Feb 21 6:30P | Thornton Tigers1 | Richmond Hill Kings 26 |
Feb 18-Mar 06Series E
1st round winner vs 1st round winner
Date | Visitor | Home |
Feb 25 9:30P | TNT Tornados 23 | Richmond Hill Kings 14 |
Feb 27 1:00P | Richmond Hill Kings 14 | TNT Tornados 25 |
Mar 02 9:00P | TNT Tornados 20 | Richmond Hill Kings 13 |
Mar 04 8:30P | Richmond Hill Kings 15 | TNT Tornados 20 |
Feb 18-Mar 06Series F
1st round winner vs 1st round winner
Date | Visitor | Home |
Feb 23 8:00P | TNT Tornados 14 | Innisfil Winterhawks0 |
Feb 26 9:00P | Innisfil Winterhawks8 | TNT Tornados 12 |
Feb 28 3:30P | TNT Tornados 13 | Innisfil Winterhawks4 |
Mar 02 9:00P | Innisfil Winterhawks2 | TNT Tornados 10 |
Mar 03-Mar 31Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Mar 08 9:15P | Innisfil Winterhawks3 | Richmond Hill Kings 14 |
Mar 10 7:30P | Richmond Hill Kings 11 | Innisfil Winterhawks6 |
Mar 22 8:00P | Innisfil Winterhawks4 | Richmond Hill Kings 12 |
Mar 29 9:30P | Innisfil Winterhawks3 | Richmond Hill Kings 14 |
Mar 30 9:00P | Richmond Hill Kings 11 | Innisfil Winterhawks0 |
Game Data Last Updated: Dec 25, 6:34 AM, Next Update: Jan 04, 6:34 AM