Jump To:
Feb 03-Feb 21Series A
1 vs 8
Date | Visitor | Home |
Feb 13 4:40P | East Gwillimbury Eagles 10 | East Gwillimbury Eagles 31 |
Feb 14 5:10P | East Gwillimbury Eagles 34 | East Gwillimbury Eagles 11 |
Feb 18 8:00P | East Gwillimbury Eagles 14 | East Gwillimbury Eagles 30 |
Feb 20 4:40P | East Gwillimbury Eagles 38 | East Gwillimbury Eagles 11 |
Feb 03-Feb 21Series B
2 vs 7
Date | Visitor | Home |
Feb 07 2:30P | Innisfil Winterhawks 23 | Innisfil Winterhawks 15 |
Feb 11 8:00P | Innisfil Winterhawks 15 | Innisfil Winterhawks 24 |
Feb 14 6:00P | Innisfil Winterhawks 22 | Innisfil Winterhawks 13 |
Feb 03-Feb 21Series C
3 vs 6
Date | Visitor | Home |
Feb 13 6:00P | Bradford Bulldogs 24 | East Gwillimbury Eagles 21 |
Feb 14 3:15P | East Gwillimbury Eagles 22 | Bradford Bulldogs 25 |
Feb 18 8:20P | East Gwillimbury Eagles 25 | Bradford Bulldogs 26 |
Feb 03-Feb 21Series D
4 vs 5
Date | Visitor | Home |
Feb 09 8:00P | Thornton Tigers 12 | Lefroy Ice Breakers4 |
Feb 14 6:15P | Thornton Tigers 11 | Lefroy Ice Breakers6 |
Feb 16 9:00P | Lefroy Ice Breakers4 | Thornton Tigers 13 |
Feb 18-Mar 06Series E
1st round winner vs 1st round winner
Date | Visitor | Home |
Feb 23 8:00P | East Gwillimbury Eagles 33 | Lefroy Ice Breakers0 |
Mar 02 6:40P | Lefroy Ice Breakers1 | East Gwillimbury Eagles 33 |
Mar 03 8:45P | East Gwillimbury Eagles 33 | Lefroy Ice Breakers4 |
Mar 05 8:40P | Lefroy Ice Breakers4 | East Gwillimbury Eagles 32 |
Mar 06 5:50P | Lefroy Ice Breakers2 | East Gwillimbury Eagles 31 |
Feb 18-Mar 07Series F
1st round winner vs 1st round winner
Date | Visitor | Home |
Feb 22 8:45P | Bradford Bulldogs 23 | Innisfil Winterhawks 11 |
Feb 27 6:15P | Innisfil Winterhawks 14 | Bradford Bulldogs 21 |
Feb 29 9:00P | Bradford Bulldogs 23 | Innisfil Winterhawks 14 |
Mar 05 9:30P | Innisfil Winterhawks 17 | Bradford Bulldogs 26 |
Mar 03-Mar 31Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Mar 08 7:45P | Lefroy Ice Breakers2 | Innisfil Winterhawks 14 |
Mar 10 7:30P | Innisfil Winterhawks 13 | Lefroy Ice Breakers2 |
Mar 22 7:45P | Lefroy Ice Breakers3 | Innisfil Winterhawks 14 |
Game Data Last Updated: Dec 21, 2:58 AM, Next Update: Dec 31, 2:58 AM