Jump To:
Feb 03-Feb 21Series A
9 vs 15
Date | Visitor | Home |
Feb 09 9:15P | TNT Tornados 21 | Richmond Hill Kings1 |
Feb 10 9:30P | Richmond Hill Kings2 | TNT Tornados 21 |
Feb 17 9:15P | TNT Tornados 23 | Richmond Hill Kings1 |
Feb 19 8:30P | Richmond Hill Kings4 | TNT Tornados 21 |
Feb 21 7:45P | TNT Tornados 22 | Richmond Hill Kings3 |
Feb 03-Feb 21Series B
10 vs 14
Date | Visitor | Home |
Feb 05 8:00P | Nobleking Knights 22 | Nobleking Knights 13 |
Feb 08 8:00P | Nobleking Knights 13 | Nobleking Knights 24 |
Feb 12 8:00P | Nobleking Knights 20 | Nobleking Knights 13 |
Feb 19 8:00P | Nobleking Knights 12 | Nobleking Knights 21 |
Feb 03-Feb 21Series C
11, 12, 13
Date | Visitor | Home |
Feb 08 8:45P | Thornton Tigers 24 | Bradford Bulldogs 13 |
Feb 10 9:30P | Bradford Bulldogs 12 | TNT Tornados 13 |
Feb 11 9:00P | Bradford Bulldogs 11 | Thornton Tigers 26 |
Feb 18 9:30P | TNT Tornados 12 | Thornton Tigers 21 |
Feb 20 3:30P | TNT Tornados 12 | Bradford Bulldogs 11 |
Feb 21 8:30P | Thornton Tigers 20 | TNT Tornados 10 |
Feb 18-Mar 06Series D
1st round 2 winners + top 2 teams from RR
Date | Visitor | Home |
Feb 25 6:45P | Thornton Tigers 21 | Richmond Hill Kings3 |
Feb 26 9:00P | Richmond Hill Kings2 | Thornton Tigers 22 |
Mar 03 9:00P | Richmond Hill Kings3 | Thornton Tigers 23 |
Mar 05 5:30P | Thornton Tigers 21 | Richmond Hill Kings2 |
Feb 18-Mar 06Series E
1st round 2 winners + top 2 teams from RR
Date | Visitor | Home |
Feb 27 2:30P | Nobleking Knights 12 | TNT Tornados 10 |
Feb 28 12:30P | TNT Tornados 11 | Nobleking Knights 12 |
Feb 29 9:15P | TNT Tornados 10 | Nobleking Knights 12 |
Mar 03-Mar 31Series F
Winner of D vs Winner of E
Date | Visitor | Home |
Mar 08 8:00P | Nobleking Knights 12 | Richmond Hill Kings4 |
Mar 09 8:00P | Nobleking Knights 11 | Richmond Hill Kings2 |
Mar 11 9:00P | Richmond Hill Kings1 | Nobleking Knights 12 |
Mar 21 9:00P | Richmond Hill Kings5 | Nobleking Knights 14 |
Game Data Last Updated: Dec 25, 6:34 AM, Next Update: Jan 04, 6:34 AM