Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 130 | 39 | +91 | 0.769 | 10-0-0 | W10 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 77 | 49 | +28 | 0.611 | 9-1-0 | W5 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 90 | 46 | +44 | 0.662 | 7-3-0 | W2 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 85 | 49 | +36 | 0.634 | 8-2-0 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 52 | 52 | 0 | 0.500 | 4-6-0 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 79 | 63 | +16 | 0.556 | 6-3-1 | L1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 114 | 79 | +35 | 0.591 | 2-5-3 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 53 | 59 | -6 | 0.473 | 4-6-0 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 53 | 84 | -31 | 0.387 | 3-7-0 | W1 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 25 | 146 | -121 | 0.146 | 0-9-1 | L8 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 11 | 103 | -92 | 0.096 | 0-9-1 | L6 |
---|
Sat, Feb 25
Lefroy Ice Breakers
@ Innisfil Winterhawks 1SR-TKLL-13
Innisfil Rec (Gold)
Sun, Feb 26
Beeton Stingers
@ Schomberg Red WingsSR-TKLL-75
Trisan Centre
Innisfil Winterhawks 1
@ Innisfil Winterhawks 2SR-TKLL-17
Innisfil Rec (Gold)
Thornton Tigers
@ Lefroy Ice BreakersSR-TKLL-26
SSCC (Lefroy)
Mon, Feb 27
Nobleking Knights 1
@ Nobleking Knights 2SR-TKLL-54
King City
Schomberg Red Wings
@ Nobleking Knights #4SR-TKLL-34
King City
Sat, Mar 04
Nobleking Knights 3
@ Thornton TigersSR-TKLL-81
Thornton
Nobleking Knights 2
@ Innisfil Winterhawks 2SR-TKLL-19
Innisfil Rec (Red)
Sun, Mar 05
Innisfil Winterhawks 2
@ Nobleking Knights 3SR-TKLL-64
King City
Schomberg Red Wings
@ Lefroy Ice BreakersSR-TKLL-27
SSCC (Lefroy)
Game Data Last Updated: Dec 22, 2:53 AM, Next Update: Jan 01, 2:53 AM