Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 25 | 0 | 1 | 51 | 0.981 | 197 | 38 | +159 | 0.838 | 9-0-1 | W5 |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 185 | 76 | +109 | 0.709 | 9-1-0 | W4 |
---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 120 | 63 | +57 | 0.656 | 6-3-1 | W2 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 87 | 67 | +20 | 0.565 | 8-2-0 | L1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 89 | 87 | +2 | 0.506 | 6-4-0 | W1 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 79 | 93 | -14 | 0.459 | 4-5-1 | W2 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 64 | 82 | -18 | 0.438 | 3-5-2 | L1 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 52 | 78 | -26 | 0.400 | 4-4-2 | T1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 111 | 133 | -22 | 0.455 | 3-6-1 | L3 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 74 | 138 | -64 | 0.349 | 2-7-1 | L2 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 49 | 76 | -27 | 0.392 | 3-6-1 | W1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 76 | 113 | -37 | 0.402 | 2-7-1 | L2 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 52 | 109 | -57 | 0.323 | 4-6-0 | L2 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 44 | 126 | -82 | 0.259 | 1-9-0 | L6 |
---|
Sat, Jan 28
Richmond Hill Kings 1
@ Nobleking Knights 3SR-ALL-97
King City
Schomberg Red Wings 1
@ Schomberg Red Wings 2SR-ALL-146
Trisan Centre
Thornton Tigers 1
@ Nobleking Knights 2SR-ALL-80
King City
Sun, Jan 29
Schomberg Red Wings 1
@ Richmond Hill Kings 1SR-ALL-108
Bond Lake
Thornton Tigers 1
@ Lefroy Ice Breakers 1SR-ALL-42
SSCC (Lefroy)
Beeton Stingers
@ Lefroy Ice Breakers 2SR-ALL-64
SSCC (Lefroy)
Thornton Tigers 2
@ Innisfil Winterhawks 2SR-ALL-27
Stroud-Innisfil
Richmond Hill Kings 2
@ Nobleking Knights 3SR-ALL-96
King City
Mon, Jan 30
Richmond Hill Kings 1
@ Thornton Tigers 2SR-ALL-172
Thornton
Tue, Jan 31
Innisfil Winterhawks 2
@ Innisfil Winterhawks 1SR-ALL-24
Stroud-Innisfil
Game Data Last Updated: Dec 25, 3:08 AM, Next Update: Jan 04, 3:08 AM