Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 159 | 34 | +125 | 0.824 | 9-1-0 | W1 |
---|
| 26 | 19 | 1 | 6 | 44 | 0.846 | 96 | 23 | +73 | 0.807 | 8-0-2 | W8 |
---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 111 | 46 | +65 | 0.707 | 7-1-2 | T1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 72 | 38 | +34 | 0.655 | 9-1-0 | W3 |
---|
| 26 | 15 | 4 | 7 | 37 | 0.712 | 98 | 59 | +39 | 0.624 | 7-2-1 | W1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 81 | 41 | +40 | 0.664 | 7-2-1 | W3 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 134 | 72 | +62 | 0.650 | 3-5-2 | T1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 65 | 74 | -9 | 0.468 | 5-4-1 | W1 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 84 | 71 | +13 | 0.542 | 5-5-0 | W1 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 82 | 72 | +10 | 0.532 | 5-3-2 | W1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 61 | 71 | -10 | 0.462 | 3-6-1 | L2 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 85 | 73 | +12 | 0.538 | 2-8-0 | L3 |
---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 61 | 74 | -13 | 0.452 | 5-5-0 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 69 | 122 | -53 | 0.361 | 3-7-0 | L1 |
---|
| 26 | 8 | 17 | 1 | 17 | 0.327 | 77 | 95 | -18 | 0.448 | 3-7-0 | L4 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 59 | 112 | -53 | 0.345 | 2-8-0 | L6 |
---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 31 | 77 | -46 | 0.287 | 3-6-1 | W2 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 30 | 115 | -85 | 0.207 | 3-6-1 | T1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 39 | 135 | -96 | 0.224 | 1-8-1 | L5 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 18 | 108 | -90 | 0.143 | 0-9-1 | L7 |
---|
Sat, Jan 28
Nobleking Knights 2
@ Richmond Hill Kings 4SR-PLL-200
Bond Lake
Sun, Jan 29
Bradford Bulldogs 1
@ Richmond Hill Kings 1SR-PLL-167
Bond Lake
Richmond Hill Kings 3
@ Richmond Hill Kings 4SR-PLL-198
Bond Lake
Thornton Tigers 3
@ Lefroy Ice BreakersSR-PLL-124
SSCC (Lefroy)
Bradford Bulldogs 3
@ East Gwillimbury Eagles 3SR-PLL-100
EGSC (West)
Beeton Stingers 2
@ Richmond Hill Kings 2SR-PLL-180
Bond Lake
Mon, Jan 30
Innisfil Winterhawks
@ Bradford Bulldogs 3SR-PLL-62
Bradford Leisure (Paul Dossey)
Nobleking Knights 1
@ Nobleking Knights 2SR-PLL-149
King City
Tue, Jan 31
Richmond Hill Kings 1
@ Bradford Bulldogs 1SR-PLL-32
Bradford Leisure (Paul Dossey)
Thornton Tigers 2
@ Bradford Bulldogs 3SR-PLL-54
Bradford Leisure (Paul Dossey)
Game Data Last Updated: Nov 23, 5:02 AM, Next Update: Dec 03, 5:02 AM