Jump To:
Feb 06-Feb 21Series A
11 VS 19
Date | Visitor | Home |
Feb 11 12:00P | Richmond Hill Kings 16 | East Gwillimbury Eagles 21 |
Feb 14 7:00P | East Gwillimbury Eagles 20 | Richmond Hill Kings 15 |
Feb 18 1:00P | Richmond Hill Kings 16 | East Gwillimbury Eagles 20 |
Feb 06-Feb 21Series B
12 VS 18
Date | Visitor | Home |
Feb 06 8:00P | East Gwillimbury Eagles 30 | Nobleking Knights 12 |
Feb 11 1:00P | Nobleking Knights 15 | East Gwillimbury Eagles 30 |
Feb 13 8:00P | East Gwillimbury Eagles 31 | Nobleking Knights 13 |
Feb 06-Feb 21Series C
13 VS 17
Date | Visitor | Home |
Feb 09 6:00P | East Gwillimbury Eagles 10 | Lefroy Ice Breakers4 |
Feb 13 6:00P | Lefroy Ice Breakers12 | East Gwillimbury Eagles 12 |
Feb 14 6:30P | East Gwillimbury Eagles 11 | Lefroy Ice Breakers5 |
Feb 06-Feb 21Series D
14, 15, 16
Date | Visitor | Home |
Feb 07 8:00P | Thornton Tigers 10 | Thornton Tigers 24 |
Feb 09 7:30P | Thornton Tigers 22 | Thornton Tigers 15 |
Feb 11 5:00P | Thornton Tigers 12 | Bradford Bulldogs 22 |
Feb 16 7:30P | Bradford Bulldogs 25 | Thornton Tigers 13 |
Feb 18 5:00P | Thornton Tigers 22 | Bradford Bulldogs 21 |
Feb 19 8:00P | Bradford Bulldogs 20 | Thornton Tigers 27 |
Feb 22-Mar 10Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 25 2:00P | Thornton Tigers 22 | Richmond Hill Kings 13 |
Feb 26 6:30P | Richmond Hill Kings 13 | Thornton Tigers 23 |
Mar 01 8:00P | Thornton Tigers 25 | Richmond Hill Kings 13 |
Mar 04 12:00P | Richmond Hill Kings 13 | Thornton Tigers 22 |
Mar 07 8:00P | Thornton Tigers 22 | Richmond Hill Kings 14 |
Feb 22-Mar 10Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 24 7:00P | Lefroy Ice Breakers4 | Nobleking Knights 13 |
Feb 28 7:30P | Nobleking Knights 15 | Lefroy Ice Breakers6 |
Mar 03 7:00P | Lefroy Ice Breakers6 | Nobleking Knights 13 |
Mar 20-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 20 6:30P | Lefroy Ice Breakers5 | Richmond Hill Kings 13 |
Mar 24 7:00P | Richmond Hill Kings 13 | Lefroy Ice Breakers11 |
Mar 26 2:00P | Lefroy Ice Breakers4 | Richmond Hill Kings 12 |
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM