Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 149 | 64 | +85 | 0.700 | 7-1-2 | W1 |
---|
| 26 | 17 | 3 | 6 | 40 | 0.769 | 87 | 38 | +49 | 0.696 | 8-0-2 | W1 |
---|
| 26 | 15 | 4 | 7 | 37 | 0.712 | 96 | 61 | +35 | 0.611 | 6-2-2 | T1 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 91 | 49 | +42 | 0.650 | 5-3-2 | W1 |
---|
| 26 | 18 | 8 | 0 | 36 | 0.692 | 101 | 66 | +35 | 0.605 | 6-4-0 | L3 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 109 | 78 | +31 | 0.583 | 7-3-0 | W1 |
---|
| 26 | 17 | 9 | 0 | 34 | 0.654 | 96 | 65 | +31 | 0.596 | 5-5-0 | W1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 77 | 55 | +22 | 0.583 | 8-2-0 | W2 |
---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 110 | 81 | +29 | 0.576 | 7-2-1 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 97 | 69 | +28 | 0.584 | 4-5-1 | T1 |
---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 88 | 73 | +15 | 0.547 | 3-4-3 | L1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 75 | 56 | +19 | 0.573 | 5-3-2 | L2 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 70 | 57 | +13 | 0.551 | 4-5-1 | L1 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 81 | 91 | -10 | 0.471 | 6-4-0 | W2 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 75 | 85 | -10 | 0.469 | 3-5-2 | T1 |
---|
| 26 | 7 | 11 | 8 | 22 | 0.423 | 49 | 65 | -16 | 0.430 | 2-4-4 | W1 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 75 | 88 | -13 | 0.460 | 5-4-1 | W2 |
---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 56 | 85 | -29 | 0.397 | 5-5-0 | L2 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 61 | 77 | -16 | 0.442 | 4-6-0 | W1 |
---|
| 26 | 4 | 15 | 7 | 15 | 0.288 | 71 | 113 | -42 | 0.386 | 1-8-1 | L3 |
---|
| 26 | 5 | 16 | 5 | 15 | 0.288 | 31 | 53 | -22 | 0.369 | 3-5-2 | W1 |
---|
| 26 | 2 | 19 | 5 | 9 | 0.173 | 42 | 114 | -72 | 0.269 | 1-8-1 | L1 |
---|
| 26 | 1 | 18 | 7 | 9 | 0.173 | 40 | 119 | -79 | 0.252 | 0-6-4 | L1 |
---|
| 26 | 0 | 24 | 2 | 2 | 0.038 | 31 | 156 | -125 | 0.166 | 0-10-0 | L19 |
---|
Sun, Jan 29
Thornton Tigers 3
@ Richmond Hill Kings 2SR-BLL-196
Bond Lake
Nobleking Knights 1
@ East Gwillimbury Eagles 2SR-BLL-91
EGSC (West)
Thornton Tigers 1
@ East Gwillimbury Eagles 1SR-BLL-69
EGSC (West)
Innisfil Winterhawks
@ Schomberg Red WingsSR-BLL-247
Trisan Centre
Bradford Bulldogs 3
@ East Gwillimbury Eagles 3SR-BLL-98
EGSC (West)
Nobleking Knights 2
@ Richmond Hill Stars 4SR-BLL-222
Bond Lake
Mon, Jan 30
Bradford Bulldogs 3
@ Bradford Bulldogs 1SR-BLL-24
Bradford Leisure (Paul Dossey)
Thornton Tigers 3
@ Bradford Bulldogs 4SR-BLL-53
Bradford Leisure (Paul Dossey)
Tue, Jan 31
Richmond Hill Stars 4
@ Richmond Hill Kings 2SR-BLL-199
Bond Lake
Schomberg Red Wings
@ Richmond Hill Kings 3SR-BLL-212
Bond Lake
Game Data Last Updated: Dec 25, 3:08 AM, Next Update: Jan 04, 3:08 AM