Jump To:
Feb 06-Feb 21Series A
1 vs 8
Date | Visitor | Home |
Feb 10 7:00P | Richmond Hill Kings 31 | Lefroy Ice Breakers 14 |
Feb 12 1:00P | Lefroy Ice Breakers 19 | Richmond Hill Kings 33 |
Feb 16 8:00P | Richmond Hill Kings 32 | Lefroy Ice Breakers 15 |
Feb 06-Feb 21Series B
4 vs 5
Date | Visitor | Home |
Feb 11 4:40P | Thornton Tigers 22 | East Gwillimbury Eagles 36 |
Feb 13 7:00P | East Gwillimbury Eagles 32 | Thornton Tigers 24 |
Feb 15 8:30P | Thornton Tigers 23 | East Gwillimbury Eagles 35 |
Feb 17 8:30P | East Gwillimbury Eagles 32 | Thornton Tigers 23 |
Feb 19 2:00P | Thornton Tigers 23 | East Gwillimbury Eagles 35 |
Feb 06-Feb 21Series C
2 vs 7
Date | Visitor | Home |
Feb 07 8:00P | East Gwillimbury Eagles 13 | Richmond Hill Kings 14 |
Feb 11 5:50P | Richmond Hill Kings 15 | East Gwillimbury Eagles 10 |
Feb 14 8:00P | East Gwillimbury Eagles 12 | Richmond Hill Kings 10 |
Feb 18 3:10P | Richmond Hill Kings 16 | East Gwillimbury Eagles 11 |
Feb 06-Feb 21Series D
3 vs 6
Date | Visitor | Home |
Feb 11 11:00A | Innisfil Winterhawks2 | Lefroy Ice Breakers 28 |
Feb 12 5:00P | Lefroy Ice Breakers 29 | Innisfil Winterhawks1 |
Feb 14 7:30P | Innisfil Winterhawks4 | Lefroy Ice Breakers 23 |
Feb 16 8:15P | Lefroy Ice Breakers 21 | Innisfil Winterhawks3 |
Feb 19 5:00P | Innisfil Winterhawks1 | Lefroy Ice Breakers 23 |
Feb 22-Mar 10Series E
1 of winners round 1 vs 1 of winners round 1
Date | Visitor | Home |
Feb 23 8:00P | East Gwillimbury Eagles 34 | Lefroy Ice Breakers 12 |
Feb 25 7:00P | Lefroy Ice Breakers 13 | East Gwillimbury Eagles 35 |
Feb 28 8:30P | East Gwillimbury Eagles 31 | Lefroy Ice Breakers 14 |
Mar 04 4:40P | Lefroy Ice Breakers 16 | East Gwillimbury Eagles 32 |
Mar 07 7:30P | East Gwillimbury Eagles 34 | Lefroy Ice Breakers 15 |
Feb 22-Mar 10Series F
Winner of round 1 vs Winner of Round 1
Date | Visitor | Home |
Feb 25 1:00P | Lefroy Ice Breakers 23 | Richmond Hill Kings 13 |
Feb 26 7:30P | Richmond Hill Kings 13 | Lefroy Ice Breakers 21 |
Feb 28 7:00P | Lefroy Ice Breakers 22 | Richmond Hill Kings 11 |
Mar 05 5:00P | Richmond Hill Kings 12 | Lefroy Ice Breakers 23 |
Mar 08 8:00P | Lefroy Ice Breakers 22 | Richmond Hill Kings 11 |
Mar 20-Mar 31Series G
Winner E vs Winner F
Date | Visitor | Home |
Mar 20 9:00P | Lefroy Ice Breakers 23 | Lefroy Ice Breakers 14 |
Mar 21 7:00P | Lefroy Ice Breakers 12 | Lefroy Ice Breakers 20 |
Mar 23 8:00P | Lefroy Ice Breakers 21 | Lefroy Ice Breakers 12 |
Game Data Last Updated: Dec 21, 6:56 AM, Next Update: Dec 31, 6:56 AM