Jump To:
Feb 06-Feb 21Series A
1 vs 9
Date | Visitor | Home |
Feb 08 8:10P | Bradford Bulldogs1 | East Gwillimbury Eagles 24 |
Feb 11 1:45P | East Gwillimbury Eagles 28 | Bradford Bulldogs0 |
Feb 12 3:10P | Bradford Bulldogs2 | East Gwillimbury Eagles 25 |
Feb 06-Feb 21Series B
2 vs 8
Date | Visitor | Home |
Feb 06 7:00P | Richmond Hill Kings 21 | East Gwillimbury Eagles 12 |
Feb 08 8:15P | East Gwillimbury Eagles 14 | Richmond Hill Kings 26 |
Feb 15 8:10P | Richmond Hill Kings 21 | East Gwillimbury Eagles 13 |
Feb 18 4:45P | East Gwillimbury Eagles 15 | Richmond Hill Kings 28 |
Feb 19 4:20P | Richmond Hill Kings 22 | East Gwillimbury Eagles 12 |
Feb 21 8:00P | East Gwillimbury Eagles 12 | Richmond Hill Kings 24 |
Feb 06-Feb 21Series C
3 vs 7
Date | Visitor | Home |
Feb 10 9:30P | Richmond Hill Kings 14 | Schomberg Red Wings7 |
Feb 12 7:30P | Schomberg Red Wings3 | Richmond Hill Kings 11 |
Feb 17 8:00P | Richmond Hill Kings 10 | Schomberg Red Wings5 |
Feb 06-Feb 21Series D
4, 5, 6
Date | Visitor | Home |
Feb 08 7:00P | TNT Tornados3 | Innisfil Winterhawks3 |
Feb 11 8:00P | Thornton Tigers1 | TNT Tornados3 |
Feb 14 8:00P | TNT Tornados2 | Thornton Tigers5 |
Feb 18 2:15P | Thornton Tigers1 | Innisfil Winterhawks4 |
Feb 19 8:00P | Innisfil Winterhawks0 | TNT Tornados1 |
Feb 21 9:00P | Innisfil Winterhawks2 | Thornton Tigers3 |
Feb 22-Mar 10Series E
Winner of A VS 1st Place of D
Date | Visitor | Home |
Feb 26 5:50P | TNT Tornados0 | East Gwillimbury Eagles 22 |
Feb 27 7:30P | East Gwillimbury Eagles 25 | TNT Tornados1 |
Mar 04 8:10P | TNT Tornados1 | East Gwillimbury Eagles 21 |
Mar 06 9:15P | East Gwillimbury Eagles 23 | TNT Tornados1 |
Feb 22-Mar 10Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 26 6:45P | Schomberg Red Wings4 | Richmond Hill Kings 21 |
Feb 27 6:50P | Richmond Hill Kings 21 | Schomberg Red Wings3 |
Mar 03 9:20P | Richmond Hill Kings 23 | Schomberg Red Wings2 |
Mar 05 5:30P | Schomberg Red Wings3 | Richmond Hill Kings 21 |
Mar 20-Mar 31Series G
Winner of E vs Winner of F
Date | Visitor | Home |
Mar 20 7:00P | Schomberg Red Wings4 | East Gwillimbury Eagles 21 |
Mar 24 8:00P | East Gwillimbury Eagles 21 | Schomberg Red Wings2 |
Mar 25 8:50P | Schomberg Red Wings1 | East Gwillimbury Eagles 24 |
Mar 27 7:00P | East Gwillimbury Eagles 24 | Schomberg Red Wings2 |
Mar 29 8:20P | Schomberg Red Wings4 | East Gwillimbury Eagles 23 |
Game Data Last Updated: Dec 21, 6:56 AM, Next Update: Dec 31, 6:56 AM