Jump To:
Feb 06-Feb 21Series A
9 vs 18
Date | Visitor | Home |
Feb 11 12:15P | Nobleking Knights 20 | Lefroy Ice Breakers 25 |
Feb 12 2:30P | Lefroy Ice Breakers 23 | Nobleking Knights 25 |
Feb 14 8:45P | Nobleking Knights 21 | Lefroy Ice Breakers 25 |
Feb 17 8:00P | Lefroy Ice Breakers 23 | Nobleking Knights 20 |
Feb 06-Feb 21Series B
10 vs 17
Date | Visitor | Home |
Feb 09 8:00P | Beeton Stingers3 | Innisfil Winterhawks5 |
Feb 12 5:15P | Innisfil Winterhawks4 | Beeton Stingers3 |
Feb 14 7:45P | Beeton Stingers1 | Innisfil Winterhawks7 |
Feb 06-Feb 21Series C
11 vs 16
Date | Visitor | Home |
Feb 08 9:20P | TNT Tornados 20 | East Gwillimbury Eagles 14 |
Feb 11 9:00P | East Gwillimbury Eagles 14 | TNT Tornados 24 |
Feb 15 9:20P | TNT Tornados 21 | East Gwillimbury Eagles 12 |
Feb 18 8:00P | East Gwillimbury Eagles 15 | TNT Tornados 22 |
Feb 06-Feb 21Series D
12 vs 15
Date | Visitor | Home |
Feb 06 9:00P | Nobleking Knights 14 | East Gwillimbury Eagles 22 |
Feb 08 7:00P | Nobleking Knights 11 | East Gwillimbury Eagles 21 |
Feb 12 1:00P | East Gwillimbury Eagles 24 | Nobleking Knights 15 |
Feb 15 8:00P | East Gwillimbury Eagles 22 | Nobleking Knights 11 |
Feb 19 6:50P | Nobleking Knights 13 | East Gwillimbury Eagles 22 |
Feb 06-Feb 21Series E
13 vs 14
Date | Visitor | Home |
Feb 09 9:30P | TNT Tornados 12 | Thornton Tigers 24 |
Feb 13 8:30P | Thornton Tigers 24 | TNT Tornados 13 |
Feb 16 9:30P | TNT Tornados 12 | Thornton Tigers 23 |
Feb 22-Mar 10Series F
Winner of A vs Winner of E
Date | Visitor | Home |
Feb 23 9:15P | Thornton Tigers 24 | Lefroy Ice Breakers 28 |
Feb 26 7:30P | Lefroy Ice Breakers 29 | Thornton Tigers 22 |
Feb 28 9:30P | Thornton Tigers 23 | Lefroy Ice Breakers 29 |
Feb 22-Mar 10Series G
Winner of B, Winner of C, Winner of D
Date | Visitor | Home |
Feb 24 8:00P | Innisfil Winterhawks2 | Nobleking Knights 10 |
Feb 26 7:00P | Nobleking Knights 10 | East Gwillimbury Eagles 16 |
Feb 28 7:00P | Nobleking Knights 13 | Innisfil Winterhawks4 |
Mar 03 8:00P | East Gwillimbury Eagles 15 | Nobleking Knights 12 |
Mar 05 4:40P | Innisfil Winterhawks2 | East Gwillimbury Eagles 11 |
Mar 09 7:40P | East Gwillimbury Eagles 14 | Innisfil Winterhawks4 |
Mar 20-Mar 31Series H
Winner of F vs Winner of G
Date | Visitor | Home |
Mar 21 9:30P | Innisfil Winterhawks5 | Lefroy Ice Breakers 23 |
Mar 23 8:00P | Lefroy Ice Breakers 28 | Innisfil Winterhawks3 |
Mar 26 7:15P | Innisfil Winterhawks1 | Lefroy Ice Breakers 25 |
Mar 27 8:30P | Lefroy Ice Breakers 24 | Innisfil Winterhawks5 |
Mar 28 8:45P | Innisfil Winterhawks1 | Lefroy Ice Breakers 25 |
Game Data Last Updated: Dec 25, 3:08 AM, Next Update: Jan 04, 3:08 AM