Jump To:
Feb 22-Mar 10Series I
Loser of A vs Loser of E
Date | Visitor | Home |
Feb 25 7:00P | Nobleking Knights 23 | TNT Tornados 12 |
Feb 26 4:15P | TNT Tornados 13 | Nobleking Knights 22 |
Mar 04 7:00P | Nobleking Knights 24 | TNT Tornados 15 |
Mar 05 2:15P | TNT Tornados 13 | Nobleking Knights 21 |
Feb 22-Mar 10Series J
Loser of B, Loser of C, Loser of D
Date | Visitor | Home |
Feb 25 8:30P | Beeton Stingers2 | TNT Tornados 210 |
Feb 28 8:30P | TNT Tornados 24 | Beeton Stingers3 |
Mar 01 8:10P | Beeton Stingers2 | East Gwillimbury Eagles 27 |
Mar 04 7:00P | TNT Tornados 27 | East Gwillimbury Eagles 22 |
Mar 06 8:00P | East Gwillimbury Eagles 21 | TNT Tornados 22 |
Mar 20-Mar 31Series K
Winner of I vs Winner of J
Date | Visitor | Home |
Mar 21 8:30P | TNT Tornados 26 | TNT Tornados 15 |
Mar 24 7:30P | TNT Tornados 14 | TNT Tornados 23 |
Mar 26 6:00P | TNT Tornados 22 | TNT Tornados 13 |
Mar 28 8:30P | TNT Tornados 13 | TNT Tornados 21 |
Mar 30 7:30P | TNT Tornados 2 | TNT Tornados 1 |
Game Data Last Updated: Dec 21, 6:56 AM, Next Update: Dec 31, 6:56 AM