Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
Sun, Feb 18
Nobleking Knights 3
@ Innisfil Winterhawks 2SR-IP17-016
Innisfil Rec (Gold)
Nobleking Knights 1
@ Nobleking Knights 4SR-IP17-025
King City
Innisfil Winterhawks 1
@ Beeton StingersSR-IP17-004
Beeton
Sat, Feb 24
Innisfil Winterhawks 2
@ Nobleking Knights 3SR-IP17-033
King City
Beeton Stingers
@ Nobleking Knights 4SR-IP17-026
King City
Sun, Feb 25
Nobleking Knights 1
@ Schomberg Red WingsSR-IP17-038
Trisan Centre
Nobleking Knights 4
@ Innisfil Winterhawks 1SR-IP17-007
Innisfil Rec (Gold)
Sat, Mar 03
Innisfil Winterhawks 1
@ Nobleking Knights 1SR-IP17-023
King City
Schomberg Red Wings
@ Nobleking Knights 3SR-IP17-031
King City
Sun, Mar 04
Beeton Stingers
@ Schomberg Red WingsSR-IP17-039
Trisan Centre
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM