Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 85 | 36 | +49 | 0.702 | 9-1-0 | W7 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 103 | 41 | +62 | 0.715 | 9-1-0 | W2 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 89 | 30 | +59 | 0.748 | 8-1-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 64 | 53 | +11 | 0.547 | 5-4-1 | L3 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 85 | 48 | +37 | 0.639 | 6-4-0 | W1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 42 | 62 | -20 | 0.404 | 4-6-0 | W2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 38 | 55 | -17 | 0.409 | 3-6-1 | L2 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 34 | 95 | -61 | 0.264 | 1-7-2 | L2 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 37 | 105 | -68 | 0.261 | 1-7-2 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 38 | 90 | -52 | 0.297 | 0-10-0 | L10 |
---|
Sun, Feb 25
Nobleking Knights 2
@ Innisfil Winterhawks 2SR-T17-019
Innisfil Rec (Gold)
Schomberg Red Wings 1
@ Beeton StingersSR-T17-008
Beeton
Mon, Feb 26
Nobleking Knights 3
@ Nobleking Knights 1SR-T17-040
King City
Tue, Feb 27
Schomberg Red Wings 2
@ Lefroy Ice BreakersSR-T17-026
SSCC (Lefroy)
Sat, Mar 03
Innisfil Winterhawks 1
@ Schomberg Red Wings 1SR-T17-060
Trisan Centre
Beeton Stingers
@ Lefroy Ice BreakersSR-T17-025
SSCC (Lefroy)
Nobleking Knights 1
@ Schomberg Red Wings 2SR-T17-072
Trisan Centre
Sun, Mar 04
Nobleking Knights 3
@ Innisfil Winterhawks 2SR-T17-020
Stroud-Innisfil
Nobleking Knights 1
@ Beeton StingersSR-T17-005
Beeton
Schomberg Red Wings 1
@ Innisfil Winterhawks 1SR-T17-009
Stroud-Innisfil
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM