Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 153 | 43 | +110 | 0.781 | 10-0-0 | W12 |
---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 104 | 47 | +57 | 0.689 | 7-3-0 | W1 |
---|
| 26 | 17 | 4 | 5 | 39 | 0.750 | 117 | 63 | +54 | 0.650 | 10-0-0 | W10 |
---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 80 | 49 | +31 | 0.620 | 6-2-2 | W1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 74 | 85 | -11 | 0.465 | 4-4-2 | W2 |
---|
| 26 | 10 | 12 | 4 | 24 | 0.462 | 67 | 64 | +3 | 0.511 | 5-4-1 | W1 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 38 | 59 | -21 | 0.392 | 3-7-0 | L5 |
---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 78 | 89 | -11 | 0.467 | 3-6-1 | L2 |
---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 69 | 70 | -1 | 0.496 | 1-7-2 | W1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 44 | 96 | -52 | 0.314 | 2-8-0 | W1 |
---|
| 26 | 6 | 20 | 0 | 12 | 0.231 | 47 | 128 | -81 | 0.269 | 2-8-0 | L3 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 38 | 116 | -78 | 0.247 | 3-6-1 | L1 |
---|
Tue, Jan 23
Beeton Stingers
@ Nobleking Knights 1SR-A17-085
Nobleton Rec
Wed, Jan 24
Richmond Hill Kings 2
@ Richmond Hill Kings 1SR-A17-115
Bond Lake
Sat, Jan 27
Richmond Hill Kings 1
@ Lefroy Ice Breakers 2SR-A17-075
SSCC (Lefroy)
Lefroy Ice Breakers 1
@ Nobleking Knights 2SR-A17-095
King City
Richmond Hill Kings 2
@ Nobleking Knights 1SR-A17-081
King City
Sun, Jan 28
Beeton Stingers
@ Richmond Hill Kings 2SR-A17-129
Bond Lake
Thornton Tigers 1
@ Richmond Hill Kings 1SR-A17-117
Bond Lake
Lefroy Ice Breakers 1
@ Lefroy Ice Breakers 2SR-A17-072
SSCC (Lefroy)
Schomberg Red Wings 1
@ Nobleking Knights 2SR-A17-092
King City
Tue, Jan 30
Richmond Hill Kings 1
@ Innisfil Winterhawks 3SR-A17-045
Stroud-Innisfil
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM