Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 20 | 2 | 4 | 44 | 0.846 | 107 | 43 | +64 | 0.713 | 8-0-2 | W3 |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 123 | 31 | +92 | 0.799 | 9-0-1 | W6 |
---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 87 | 47 | +40 | 0.649 | 6-1-3 | W1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 73 | 46 | +27 | 0.613 | 7-2-1 | L1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 109 | 52 | +57 | 0.677 | 6-3-1 | W2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 84 | 58 | +26 | 0.592 | 6-3-1 | W2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 85 | 59 | +26 | 0.590 | 7-3-0 | W1 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 85 | 52 | +33 | 0.620 | 5-4-1 | L1 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 86 | 69 | +17 | 0.555 | 6-2-2 | W3 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 66 | 53 | +13 | 0.555 | 4-2-4 | W3 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 59 | 50 | +9 | 0.541 | 4-4-2 | W3 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 73 | 59 | +14 | 0.553 | 4-5-1 | L1 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 47 | 56 | -9 | 0.456 | 4-5-1 | W1 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 47 | 53 | -6 | 0.470 | 3-5-2 | L3 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 55 | 133 | -78 | 0.293 | 0-10-0 | L10 |
---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 24 | 89 | -65 | 0.212 | 2-7-1 | L6 |
---|
| 26 | 5 | 21 | 0 | 10 | 0.192 | 50 | 128 | -78 | 0.281 | 1-9-0 | L6 |
---|
| 26 | 3 | 21 | 2 | 8 | 0.154 | 27 | 101 | -74 | 0.211 | 0-8-2 | L5 |
---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 43 | 151 | -108 | 0.222 | 1-9-0 | W1 |
---|
Sat, Jan 27
Nobleking Knights 1
@ Beeton Stingers 2SR-P17-026
Beeton
Innisfil Winterhawks
@ Richmond Hill Kings 3SR-P17-203
Bond Lake
Bradford Bulldogs 1
@ East Gwillimbury Eagles 3SR-P17-114
EGSC (West)
Sun, Jan 28
Bradford Bulldogs 2
@ Lefroy Ice BreakersSR-P17-141
SSCC (Lefroy)
East Gwillimbury Eagles 2
@ Bradford Bulldogs 1SR-P17-052
Bradford Leisure (Green)
Richmond Hill Kings 3
@ Richmond Hill Kings 2SR-P17-186
Bond Lake
Mon, Jan 29
Beeton Stingers 2
@ Schomberg Red WingsSR-P17-220
Trisan Centre
Thornton Tigers 1
@ Nobleking Knights 1SR-P17-150
King City
Tue, Jan 30
Innisfil Winterhawks
@ Bradford Bulldogs 3SR-P17-071
Bradford Leisure (Paul Dossey)
Wed, Jan 31
East Gwillimbury Eagles 3
@ East Gwillimbury Eagles 2SR-P17-096
EGSC (West)
Game Data Last Updated: Nov 23, 4:40 AM, Next Update: Dec 03, 4:40 AM