Jump To:
Feb 06-Feb 21Series A
9 vs 16
Date | Visitor | Home |
Feb 08 8:30P | East Gwillimbury Eagles 23 | Innisfil Winterhawks2 |
Feb 11 4:20P | Innisfil Winterhawks4 | East Gwillimbury Eagles 22 |
Feb 13 8:30P | East Gwillimbury Eagles 21 | Innisfil Winterhawks3 |
Feb 17 7:20P | Innisfil Winterhawks3 | East Gwillimbury Eagles 21 |
Feb 06-Feb 21Series B
12 vs 13
Date | Visitor | Home |
Feb 06 7:30P | Richmond Hill Kings 14 | Beeton Stingers4 |
Feb 11 5:30P | Beeton Stingers3 | Richmond Hill Kings 16 |
Feb 13 8:30P | Richmond Hill Kings 12 | Beeton Stingers3 |
Feb 18 6:00P | Beeton Stingers2 | Richmond Hill Kings 15 |
Feb 20 7:30P | Richmond Hill Kings 14 | Beeton Stingers3 |
Feb 06-Feb 21Series C
10 vs 15
Date | Visitor | Home |
Feb 06 7:00P | Schomberg Red Wings2 | Richmond Hill Kings 33 |
Feb 09 7:00P | Richmond Hill Kings 31 | Schomberg Red Wings0 |
Feb 13 7:00P | Schomberg Red Wings0 | Richmond Hill Kings 33 |
Feb 06-Feb 21Series D
11 vs 14
Date | Visitor | Home |
Feb 10 5:00P | East Gwillimbury Eagles 31 | Nobleking Knights 25 |
Feb 13 7:00P | Nobleking Knights 25 | East Gwillimbury Eagles 34 |
Feb 17 5:00P | East Gwillimbury Eagles 30 | Nobleking Knights 23 |
Feb 22-Mar 09Series E
Winner of A vs Winner of B
Date | Visitor | Home |
Feb 25 5:00P | Richmond Hill Kings 11 | Innisfil Winterhawks0 |
Feb 27 8:00P | Innisfil Winterhawks5 | Richmond Hill Kings 11 |
Mar 01 7:45P | Richmond Hill Kings 13 | Innisfil Winterhawks3 |
Mar 04 12:00P | Innisfil Winterhawks3 | Richmond Hill Kings 12 |
Mar 06 8:30P | Richmond Hill Kings 13 | Innisfil Winterhawks4 |
Feb 22-Mar 09Series F
Winner of C vs Winner of D
Date | Visitor | Home |
Feb 23 7:30P | Nobleking Knights 23 | Richmond Hill Kings 32 |
Feb 24 5:00P | Richmond Hill Kings 33 | Nobleking Knights 23 |
Feb 28 8:00P | Nobleking Knights 20 | Richmond Hill Kings 33 |
Mar 03 5:00P | Richmond Hill Kings 31 | Nobleking Knights 22 |
Mar 04 1:00P | Nobleking Knights 21 | Richmond Hill Kings 31 |
Mar 19-Mar 29Series G
Winner of F vs Winner of G
Date | Visitor | Home |
Mar 21 8:00P | Nobleking Knights 20 | Innisfil Winterhawks4 |
Mar 22 9:00P | Innisfil Winterhawks1 | Nobleking Knights 20 |
Mar 26 8:00P | Nobleking Knights 21 | Innisfil Winterhawks4 |
Game Data Last Updated: Dec 18, 4:18 AM, Next Update: Dec 28, 4:18 AM