Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 132 | 47 | +85 | 0.737 | 9-1-0 | W9 |
---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 121 | 35 | +86 | 0.776 | 8-2-0 | W4 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 123 | 54 | +69 | 0.695 | 6-3-1 | L3 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 93 | 82 | +11 | 0.531 | 5-3-2 | L2 |
---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 97 | 82 | +15 | 0.542 | 6-4-0 | W2 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 74 | 89 | -15 | 0.454 | 4-4-2 | W3 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 60 | 95 | -35 | 0.387 | 3-7-0 | L6 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 34 | 70 | -36 | 0.327 | 2-6-2 | L1 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 60 | 148 | -88 | 0.288 | 2-8-0 | W1 |
---|
| 26 | 1 | 22 | 3 | 5 | 0.096 | 37 | 129 | -92 | 0.223 | 0-8-2 | L1 |
---|
Fri, Jan 26
Bradford Bulldogs 2
@ TNT TornadosSR-MM17-123
New Tecumseth Rec (NTRC 2)
Sat, Jan 27
Thornton Tigers
@ Bradford Bulldogs 1SR-MM17-009
Bob Fallis
Nobleking Knights
@ Bradford Bulldogs 2SR-MM17-026
Bob Fallis
Richmond Hill Kings 2
@ East Gwillimbury Eagles 2SR-MM17-046
EGSC (West)
Richmond Hill Kings 1
@ East Gwillimbury Eagles 1SR-MM17-039
EGSC (West)
Sun, Jan 28
East Gwillimbury Eagles 2
@ Lefroy Ice BreakersSR-MM17-060
SSCC (Lefroy)
Mon, Jan 29
Richmond Hill Kings 2
@ Bradford Bulldogs 2SR-MM17-025
Bradford Leisure (Paul Dossey)
Tue, Jan 30
Bradford Bulldogs 1
@ Thornton TigersSR-MM17-107
Thornton
East Gwillimbury Eagles 1
@ Lefroy Ice BreakersSR-MM17-057
SSCC (Lefroy)
Wed, Jan 31
Nobleking Knights
@ Richmond Hill Kings 2SR-MM17-095
Bond Lake
Game Data Last Updated: Dec 30, 1:41 PM, Next Update: Jan 09, 1:41 PM