Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 2 | 3 | 45 | 0.865 | 150 | 44 | +106 | 0.773 | 7-0-3 | T1 |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 164 | 56 | +108 | 0.745 | 7-1-2 | W2 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 91 | 57 | +34 | 0.615 | 5-3-2 | L1 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 114 | 87 | +27 | 0.567 | 5-4-1 | W1 |
---|
| 26 | 11 | 8 | 7 | 29 | 0.558 | 109 | 86 | +23 | 0.559 | 4-3-3 | L1 |
---|
| 26 | 10 | 7 | 9 | 29 | 0.558 | 78 | 65 | +13 | 0.545 | 5-2-3 | T1 |
---|
| 26 | 10 | 8 | 8 | 28 | 0.538 | 89 | 80 | +9 | 0.527 | 4-4-2 | W1 |
---|
| 26 | 10 | 8 | 8 | 28 | 0.538 | 85 | 75 | +10 | 0.531 | 3-3-4 | L1 |
---|
| 26 | 9 | 10 | 7 | 25 | 0.481 | 81 | 87 | -6 | 0.482 | 4-3-3 | L1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 75 | 115 | -40 | 0.395 | 2-7-1 | L2 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 64 | 135 | -71 | 0.322 | 3-4-3 | L3 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 51 | 131 | -80 | 0.280 | 2-7-1 | L6 |
---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 54 | 187 | -133 | 0.224 | 3-7-0 | L2 |
---|
Sat, Jan 26
Nobleking Knights 1
@ Richmond Hill Kings 1AT-SR18-123
Bond Lake
Lefroy Ice Breakers 1
@ Thornton TigersAT-SR18-163
Thornton
Richmond Hill Kings 2
@ Schomberg Red WingsAT-SR18-155
Trisan Centre
Sun, Jan 27
Lefroy Ice Breakers 2
@ Nobleking Knights 3AT-SR18-115
King City
Richmond Hill Kings 1
@ Nobleking Knights 1AT-SR18-079
King City
Mon, Jan 28
Innisfil Winterhawks 3
@ Innisfil Winterhawks 1AT-SR18-023
Innisfil Rec (Red)
Tue, Jan 29
Nobleking Knights 3
@ Lefroy Ice Breakers 1AT-SR18-059
SSCC (Lefroy)
Innisfil Winterhawks 3
@ Lefroy Ice Breakers 2AT-SR18-076
SSCC (Lefroy)
Wed, Jan 30
Schomberg Red Wings
@ Beeton StingersAT-SR18-004
Beeton
Nobleking Knights 3
@ Richmond Hill Kings 2AT-SR18-143
Bond Lake
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM