Jump To:
Feb 06-Feb 20Series A
1st Place VS 8th Place
Date | Visitor | Home |
Feb 09 12:00P | Richmond Hill Kings 22 | Schomberg Red Wings2 |
Feb 13 7:00P | Schomberg Red Wings4 | Richmond Hill Kings 22 |
Feb 16 12:00P | Richmond Hill Kings 23 | Schomberg Red Wings0 |
Feb 17 10:00A | Schomberg Red Wings2 | Richmond Hill Kings 21 |
Feb 19 7:00P | Schomberg Red Wings4 | Richmond Hill Kings 21 |
Feb 05-Feb 20Series B
4th Place VS 5th Place
Date | Visitor | Home |
Feb 08 6:00P | Innisfil Winterhawks 13 | Lefroy Ice Breakers 24 |
Feb 14 5:30P | Innisfil Winterhawks 11 | Lefroy Ice Breakers 29 |
Feb 16 1:15P | Lefroy Ice Breakers 26 | Innisfil Winterhawks 10 |
Feb 06-Feb 20Series C
2nd Place VS 7th Place
Date | Visitor | Home |
Feb 09 12:30P | Lefroy Ice Breakers 15 | Richmond Hill Kings 12 |
Feb 10 11:00A | Richmond Hill Kings 14 | Lefroy Ice Breakers 11 |
Feb 16 12:00P | Lefroy Ice Breakers 11 | Richmond Hill Kings 15 |
Feb 17 1:00P | Richmond Hill Kings 13 | Lefroy Ice Breakers 11 |
Feb 05-Feb 20Series D
3rd Place VS 6th Place
Date | Visitor | Home |
Feb 08 7:00P | Innisfil Winterhawks 20 | Nobleking Knights 31 |
Feb 10 2:30P | Innisfil Winterhawks 20 | Nobleking Knights 33 |
Feb 16 12:15P | Nobleking Knights 34 | Innisfil Winterhawks 20 |
Feb 21-Mar 08Series E
Winner of A VS Winner of B
Date | Visitor | Home |
Feb 23 12:00P | Lefroy Ice Breakers 27 | Schomberg Red Wings3 |
Feb 26 6:30P | Schomberg Red Wings3 | Lefroy Ice Breakers 24 |
Mar 02 12:00P | Lefroy Ice Breakers 26 | Schomberg Red Wings1 |
Feb 21-Mar 08Series F
Winner of C VS Winner of D
Date | Visitor | Home |
Feb 24 10:00A | Nobleking Knights 30 | Richmond Hill Kings 15 |
Feb 27 6:45P | Richmond Hill Kings 12 | Nobleking Knights 34 |
Mar 02 12:00P | Nobleking Knights 31 | Richmond Hill Kings 15 |
Mar 03 2:30P | Richmond Hill Kings 11 | Nobleking Knights 32 |
Mar 05 7:00P | Nobleking Knights 30 | Richmond Hill Kings 12 |
Mar 18-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 19 7:00P | Lefroy Ice Breakers 24 | Richmond Hill Kings 16 |
Mar 22 7:00P | Richmond Hill Kings 10 | Lefroy Ice Breakers 24 |
Mar 23 2:00P | Lefroy Ice Breakers 23 | Richmond Hill Kings 14 |
Mar 24 4:00P | Richmond Hill Kings 12 | Lefroy Ice Breakers 23 |
Mar 26 7:00P | Lefroy Ice Breakers 23 | Richmond Hill Kings 12 |
Game Data Last Updated: Dec 23, 3:09 AM, Next Update: Jan 02, 3:09 AM