Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 1 | 4 | 46 | 0.885 | 102 | 34 | +68 | 0.750 | 7-1-2 | W1 |
---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 76 | 33 | +43 | 0.697 | 9-1-0 | W1 |
---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 114 | 49 | +65 | 0.699 | 5-1-4 | W4 |
---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 107 | 73 | +34 | 0.594 | 5-3-2 | W1 |
---|
| 26 | 10 | 6 | 10 | 30 | 0.577 | 61 | 59 | +2 | 0.508 | 3-2-5 | L1 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 59 | 48 | +11 | 0.551 | 5-3-2 | W3 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 90 | 84 | +6 | 0.517 | 2-6-2 | L1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 76 | 71 | +5 | 0.517 | 6-1-3 | W1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 124 | 106 | +18 | 0.539 | 4-4-2 | W1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 63 | 65 | -2 | 0.492 | 1-8-1 | L1 |
---|
| 26 | 11 | 13 | 2 | 24 | 0.462 | 103 | 106 | -3 | 0.493 | 3-5-2 | T2 |
---|
| 26 | 10 | 15 | 1 | 21 | 0.404 | 71 | 78 | -7 | 0.477 | 4-5-1 | L2 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 53 | 103 | -50 | 0.340 | 3-4-3 | W2 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 57 | 78 | -21 | 0.422 | 5-3-2 | L1 |
---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 63 | 89 | -26 | 0.414 | 3-7-0 | W1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 68 | 79 | -11 | 0.463 | 2-3-5 | T2 |
---|
| 26 | 6 | 19 | 1 | 13 | 0.250 | 60 | 115 | -55 | 0.343 | 2-8-0 | L1 |
---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 47 | 124 | -77 | 0.275 | 2-6-2 | W1 |
---|
Fri, Jan 25
East Gwillimbury Eagles 1
@ Georgina Blaze 1P-SR18-088
Ice Palace (Green)
Innisfil Winterhawks
@ Nobleking Knights 1P-SR18-148
King City
Sat, Jan 26
Innisfil Winterhawks
@ Richmond Hill Kings 1P-SR18-182
Bond Lake
Nobleking Knights 1
@ Thornton Tigers 2P-SR18-225
Thornton
East Gwillimbury Eagles 1
@ East Gwillimbury Eagles 2P-SR18-049
EGSC (West)
Sun, Jan 27
Richmond Hill Kings 1
@ Georgina Blaze 2P-SR18-095
Ice Palace (Blue)
Wed, Jan 30
Georgina Blaze 2
@ East Gwillimbury Eagles 2P-SR18-047
EGSC (Sharon East)
Richmond Hill Kings 2
@ Beeton Stingers 2P-SR18-018
Beeton
Beeton Stingers 1
@ East Gwillimbury Eagles 1P-SR18-038
EGSC (Sharon East)
Thu, Jan 31
Nobleking Knights 2
@ Richmond Hill Kings 2P-SR18-185
Bond Lake
Game Data Last Updated: Dec 22, 2:50 AM, Next Update: Jan 01, 2:50 AM