Jump To:
Feb 06-Feb 20Series A
1st Place VS 8th Place
Date | Visitor | Home |
Feb 08 7:30P | Lefroy Ice Breakers 13 | Thornton Tigers 22 |
Feb 15 8:30P | Lefroy Ice Breakers 11 | Thornton Tigers 23 |
Feb 16 9:30A | Thornton Tigers 23 | Lefroy Ice Breakers 14 |
Feb 17 2:00P | Thornton Tigers 21 | Lefroy Ice Breakers 13 |
Feb 06-Feb 20Series B
4th Place VS 5th Place
Date | Visitor | Home |
Feb 07 7:30P | Beeton Stingers 21 | Innisfil Winterhawks2 |
Feb 09 12:00P | Innisfil Winterhawks2 | Beeton Stingers 22 |
Feb 10 4:45P | Innisfil Winterhawks0 | Beeton Stingers 23 |
Feb 14 7:30P | Beeton Stingers 21 | Innisfil Winterhawks2 |
Feb 19 8:30P | Beeton Stingers 22 | Innisfil Winterhawks4 |
Feb 06-Feb 20Series C
2nd Place VS 7th Place
Date | Visitor | Home |
Feb 08 8:00P | Nobleking Knights 10 | Nobleking Knights 22 |
Feb 11 8:00P | Nobleking Knights 27 | Nobleking Knights 13 |
Feb 13 8:00P | Nobleking Knights 11 | Nobleking Knights 22 |
Feb 06-Feb 20Series D
3rd Place VS 6th Place
Date | Visitor | Home |
Feb 08 6:30P | Schomberg Red Wings4 | Thornton Tigers 13 |
Feb 09 1:00P | Thornton Tigers 18 | Schomberg Red Wings2 |
Feb 15 7:30P | Schomberg Red Wings3 | Thornton Tigers 14 |
Feb 16 1:00P | Thornton Tigers 10 | Schomberg Red Wings2 |
Feb 17 6:00P | Schomberg Red Wings0 | Thornton Tigers 16 |
Feb 21-Mar 08Series E
Winner of A VS Winner of B
Date | Visitor | Home |
Feb 24 2:00P | Lefroy Ice Breakers 19 | Innisfil Winterhawks3 |
Mar 01 6:00P | Innisfil Winterhawks2 | Lefroy Ice Breakers 15 |
Mar 03 3:00P | Innisfil Winterhawks2 | Lefroy Ice Breakers 13 |
Feb 21-Mar 08Series F
Winner of C vs Winner of D
Date | Visitor | Home |
Feb 22 8:00P | Thornton Tigers 10 | Nobleking Knights 23 |
Feb 23 12:00P | Nobleking Knights 22 | Thornton Tigers 10 |
Mar 01 8:00P | Thornton Tigers 12 | Nobleking Knights 22 |
Mar 02 2:00P | Nobleking Knights 26 | Thornton Tigers 13 |
Mar 18-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 19 8:30P | Lefroy Ice Breakers 12 | Nobleking Knights 23 |
Mar 22 8:00P | Lefroy Ice Breakers 14 | Nobleking Knights 25 |
Mar 24 5:00P | Nobleking Knights 22 | Lefroy Ice Breakers 10 |
Game Data Last Updated: Dec 23, 3:09 AM, Next Update: Jan 02, 3:09 AM