Jump To:
Feb 06-Feb 20Series A
9th Place VS 18th Place
Date | Visitor | Home |
Feb 06 6:30P | Georgina Blaze 24 | East Gwillimbury Eagles 49 |
Feb 10 12:00P | East Gwillimbury Eagles 48 | Georgina Blaze 22 |
Feb 13 7:00P | Georgina Blaze 21 | East Gwillimbury Eagles 49 |
Feb 06-Feb 20Series B
13th Place VS 14th Place
Date | Visitor | Home |
Feb 09 3:20P | Georgina Blaze 11 | East Gwillimbury Eagles 26 |
Feb 10 1:00P | East Gwillimbury Eagles 24 | Georgina Blaze 13 |
Feb 13 7:40P | Georgina Blaze 12 | East Gwillimbury Eagles 23 |
Feb 06-Feb 20Series C
10th Place VS 17th Place
Date | Visitor | Home |
Feb 09 11:00A | East Gwillimbury Eagles 31 | Lefroy Ice Breakers 24 |
Feb 10 5:40P | Lefroy Ice Breakers 25 | East Gwillimbury Eagles 32 |
Feb 14 8:30P | Lefroy Ice Breakers 23 | East Gwillimbury Eagles 32 |
Feb 06-Feb 20Series D
11th Place VS 16th Place
Date | Visitor | Home |
Feb 09 1:00P | Beeton Stingers 10 | East Gwillimbury Eagles 11 |
Feb 14 7:30P | Beeton Stingers 13 | East Gwillimbury Eagles 14 |
Feb 16 12:00P | East Gwillimbury Eagles 11 | Beeton Stingers 14 |
Feb 17 2:00P | Beeton Stingers 11 | East Gwillimbury Eagles 12 |
Feb 06-Feb 21Series E
12th Place VS 15th Place
Date | Visitor | Home |
Feb 09 2:30P | Richmond Hill Kings 10 | Richmond Hill Kings 23 |
Feb 16 12:30P | Richmond Hill Kings 13 | Richmond Hill Kings 21 |
Feb 17 11:00A | Richmond Hill Kings 22 | Richmond Hill Kings 12 |
Feb 20 7:00P | Richmond Hill Kings 20 | Richmond Hill Kings 12 |
Feb 21 6:00P | Richmond Hill Kings 12 | Richmond Hill Kings 21 |
Feb 21-Mar 08Series F
Winner of A VS Winner of E
Date | Visitor | Home |
Feb 24 3:10P | Richmond Hill Kings 11 | East Gwillimbury Eagles 46 |
Feb 26 8:30P | East Gwillimbury Eagles 42 | Richmond Hill Kings 11 |
Mar 01 7:15P | Richmond Hill Kings 12 | East Gwillimbury Eagles 43 |
Feb 21-Mar 08Series G
Winner of B, Winner of C, Winner of D
Date | Visitor | Home |
Feb 22 7:00P | East Gwillimbury Eagles 210 | Lefroy Ice Breakers 20 |
Feb 23 4:30P | Lefroy Ice Breakers 24 | East Gwillimbury Eagles 29 |
Feb 26 6:30P | Lefroy Ice Breakers 21 | East Gwillimbury Eagles 18 |
Mar 01 7:00P | East Gwillimbury Eagles 15 | Lefroy Ice Breakers 27 |
Mar 03 4:20P | East Gwillimbury Eagles 29 | East Gwillimbury Eagles 13 |
Mar 05 7:00P | East Gwillimbury Eagles 12 | East Gwillimbury Eagles 23 |
Mar 18-Mar 31Series H
Winner of F VS Winner of G
Date | Visitor | Home |
Mar 21 8:00P | East Gwillimbury Eagles 27 | East Gwillimbury Eagles 46 |
Mar 23 2:00P | East Gwillimbury Eagles 42 | East Gwillimbury Eagles 210 |
Mar 25 7:00P | East Gwillimbury Eagles 23 | East Gwillimbury Eagles 47 |
Mar 26 7:00P | East Gwillimbury Eagles 42 | East Gwillimbury Eagles 25 |
Game Data Last Updated: Dec 22, 2:50 AM, Next Update: Jan 01, 2:50 AM