Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 127 | 43 | +84 | 0.747 | 8-1-1 | W4 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 74 | 35 | +39 | 0.679 | 6-3-1 | W1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 77 | 43 | +34 | 0.642 | 4-4-2 | L1 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 76 | 61 | +15 | 0.555 | 7-3-0 | L1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 75 | 60 | +15 | 0.556 | 4-3-3 | L1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 57 | 71 | -14 | 0.445 | 3-6-1 | L4 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 56 | 88 | -32 | 0.389 | 1-9-0 | L1 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 62 | 105 | -43 | 0.371 | 4-5-1 | L1 |
---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 33 | 131 | -98 | 0.201 | 1-8-1 | W1 |
---|
Thu, Jan 24
Thornton Tigers 2
@ Thornton Tigers 1MM-SR18-098
Thornton
Fri, Jan 25
Richmond Hill Kings 1
@ Nobleking KnightsMM-SR18-059
Nobleton Rec
Tue, Jan 29
East Gwillimbury Eagles 2
@ Thornton Tigers 2MM-SR18-106
Thornton
Nobleking Knights
@ Richmond Hill Kings 1MM-SR18-067
Bond Lake
Thornton Tigers 1
@ Lefroy Ice Breakers 2MM-SR18-051
SSCC (Lefroy)
Wed, Jan 30
Lefroy Ice Breakers 1
@ Richmond Hill Kings 2MM-SR18-085
Bond Lake
Thu, Jan 31
Thornton Tigers 2
@ Thornton Tigers 1MM-SR18-104
Thornton
Lefroy Ice Breakers 1
@ East Gwillimbury Eagles 1MM-SR18-008
EGSC (Sharon East)
Sat, Feb 02
Lefroy Ice Breakers 2
@ Thornton Tigers 2MM-SR18-108
Thornton
Lefroy Ice Breakers 1
@ East Gwillimbury Eagles 2MM-SR18-019
EGSC (West)
Game Data Last Updated: Nov 04, 11:16 PM, Next Update: Nov 14, 11:16 PM