Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 98 | 56 | +42 | 0.636 | 9-1-0 | W8 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 85 | 56 | +29 | 0.603 | 6-4-0 | W2 |
---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 68 | 36 | +32 | 0.654 | 8-1-1 | W1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 92 | 65 | +27 | 0.586 | 8-2-0 | W1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 98 | 67 | +31 | 0.594 | 4-5-1 | W1 |
---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 81 | 69 | +12 | 0.540 | 5-3-2 | L1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 88 | 84 | +4 | 0.512 | 6-3-1 | W1 |
---|
| 26 | 10 | 7 | 9 | 29 | 0.558 | 84 | 70 | +14 | 0.545 | 4-4-2 | W1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 94 | 91 | +3 | 0.508 | 4-5-1 | L1 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 67 | 44 | +23 | 0.604 | 4-5-1 | L2 |
---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 77 | 67 | +10 | 0.535 | 5-3-2 | W1 |
---|
| 26 | 12 | 13 | 1 | 25 | 0.481 | 99 | 93 | +6 | 0.516 | 7-3-0 | W2 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 58 | 70 | -12 | 0.453 | 4-5-1 | T1 |
---|
| 26 | 7 | 13 | 6 | 20 | 0.385 | 77 | 90 | -13 | 0.461 | 3-7-0 | L2 |
---|
| 26 | 7 | 13 | 6 | 20 | 0.385 | 69 | 83 | -14 | 0.454 | 3-5-2 | L1 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 74 | 104 | -30 | 0.416 | 3-3-4 | W1 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 55 | 78 | -23 | 0.414 | 4-5-1 | W1 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 85 | 108 | -23 | 0.440 | 2-8-0 | L1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 57 | 80 | -23 | 0.416 | 3-4-3 | L1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 41 | 65 | -24 | 0.387 | 3-7-0 | L3 |
---|
| 26 | 3 | 22 | 1 | 7 | 0.135 | 38 | 109 | -71 | 0.259 | 0-9-1 | L9 |
---|
Tue, Jan 29
Schomberg Red Wings 2
@ East Gwillimbury Eagles 4M-SR18-057
EGSC (West)
Lefroy Ice Breakers 2
@ Thornton Tigers 2M-SR18-229
Thornton
Schomberg Red Wings 3
@ Richmond Hill Kings 2M-SR18-146
Bond Lake
Wed, Jan 30
Beeton Stingers
@ East Gwillimbury Eagles 2M-SR18-039
EGSC (West)
TNT Tornados 3
@ Richmond Hill Kings 1M-SR18-132
Bond Lake
East Gwillimbury Eagles 1
@ East Gwillimbury Eagles 4M-SR18-063
EGSC (West)
Thu, Jan 31
Thornton Tigers 1
@ Thornton Tigers 2M-SR18-223
Thornton
TNT Tornados 2
@ East Gwillimbury Eagles 1M-SR18-016
EGSC (West)
Fri, Feb 01
East Gwillimbury Eagles 1
@ East Gwillimbury Eagles 2M-SR18-038
EGSC (West)
Sat, Feb 02
Thornton Tigers 2
@ TNT Tornados 3M-SR18-261
New Tecumseth Rec (NTRC 2)
Game Data Last Updated: Dec 21, 3:10 AM, Next Update: Dec 31, 3:10 AM