Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 24 | 2 | 0 | 48 | 0.923 | 195 | 40 | +155 | 0.830 | 9-1-0 | W1 |
---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 133 | 35 | +98 | 0.792 | 7-3-0 | W1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 92 | 52 | +40 | 0.639 | 7-2-1 | W3 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 88 | 68 | +20 | 0.564 | 8-1-1 | W2 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 90 | 56 | +34 | 0.616 | 7-2-1 | W1 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 97 | 90 | +7 | 0.519 | 4-5-1 | T1 |
---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 85 | 73 | +12 | 0.538 | 2-5-3 | T1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 71 | 120 | -49 | 0.372 | 4-5-1 | L2 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 59 | 116 | -57 | 0.337 | 3-6-1 | L1 |
---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 74 | 109 | -35 | 0.404 | 1-8-1 | W1 |
---|
| 26 | 6 | 20 | 0 | 12 | 0.231 | 82 | 143 | -61 | 0.364 | 2-8-0 | L3 |
---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 34 | 198 | -164 | 0.147 | 1-9-0 | W1 |
---|
Tue, Jan 21
Innisfil Winterhawks 3
@ Richmond Hill Kings 2AT-SR19-119
Tom Graham (East)
Richmond Hill Kings 1
@ Beeton StingersAT-SR19-004
Beeton
Nobleking Knights 2
@ Nobleking Knights 1AT-SR19-084
Nobleton Rec
Thu, Jan 23
Richmond Hill Kings 2
@ Lefroy Ice Breakers 1AT-SR19-064
SSCC (Lefroy)
Beeton Stingers
@ Lefroy Ice Breakers 2AT-SR19-069
SSCC (Lefroy)
Sat, Jan 25
Beeton Stingers
@ Schomberg Red WingsAT-SR19-142
Trisan Centre
Richmond Hill Kings 2
@ Nobleking Knights 2AT-SR19-095
King City
Sun, Jan 26
Thornton Tigers
@ Richmond Hill Kings 2AT-SR19-125
Bond Lake
Mon, Jan 27
Richmond Hill Kings 2
@ Schomberg Red WingsAT-SR19-133
Trisan Centre
Thu, Jan 30
Thornton Tigers
@ Lefroy Ice Breakers 2AT-SR19-073
SSCC (Lefroy)
Game Data Last Updated: Nov 23, 4:54 AM, Next Update: Dec 03, 4:54 AM