Jump To:
Feb 06-Feb 21Series A
9th Place VS 16th Place
Date | Visitor | Home |
Feb 08 4:40P | Lefroy Ice Breakers 11 | East Gwillimbury Eagles 35 |
Feb 09 5:40P | Lefroy Ice Breakers 11 | East Gwillimbury Eagles 33 |
Feb 18 7:30P | East Gwillimbury Eagles 36 | Lefroy Ice Breakers 10 |
Feb 06-Feb 21Series B
10th Place VS 15th Place
Date | Visitor | Home |
Feb 07 7:00P | Schomberg Red Wings5 | Nobleking Knights 14 |
Feb 08 12:30P | Nobleking Knights 15 | Schomberg Red Wings3 |
Feb 14 7:00P | Schomberg Red Wings1 | Nobleking Knights 14 |
Feb 15 12:30P | Nobleking Knights 110 | Schomberg Red Wings2 |
Feb 06-Feb 21Series C
11th Place VS 14th Place
Date | Visitor | Home |
Feb 09 4:20P | Richmond Hill Kings 41 | East Gwillimbury Eagles 16 |
Feb 11 7:00P | East Gwillimbury Eagles 12 | Richmond Hill Kings 41 |
Feb 15 2:30P | Richmond Hill Kings 41 | East Gwillimbury Eagles 17 |
Feb 06-Feb 21Series D
12th Place VS 13th Place
Date | Visitor | Home |
Feb 09 1:00P | Thornton Tigers3 | Innisfil Winterhawks 13 |
Feb 11 6:00P | Innisfil Winterhawks 14 | Thornton Tigers4 |
Feb 14 6:30P | Innisfil Winterhawks 13 | Thornton Tigers5 |
Feb 16 2:00P | Thornton Tigers5 | Innisfil Winterhawks 14 |
Feb 22-Mar 08Series E
Winner of A VS Winner of D
Date | Visitor | Home |
Feb 25 6:30P | East Gwillimbury Eagles 33 | Thornton Tigers6 |
Feb 29 1:10P | Thornton Tigers2 | East Gwillimbury Eagles 30 |
Mar 04 6:30P | Thornton Tigers2 | East Gwillimbury Eagles 32 |
Mar 06 7:00P | Thornton Tigers2 | East Gwillimbury Eagles 31 |
Feb 21-Mar 08Series F
Winner of B VS Winner of C
Date | Visitor | Home |
Feb 21 7:00P | East Gwillimbury Eagles 12 | Nobleking Knights 14 |
Feb 23 3:10P | Nobleking Knights 12 | East Gwillimbury Eagles 13 |
Feb 28 7:00P | East Gwillimbury Eagles 14 | Nobleking Knights 10 |
Mar 01 3:10P | Nobleking Knights 13 | East Gwillimbury Eagles 10 |
Mar 06 7:00P | East Gwillimbury Eagles 12 | Nobleking Knights 14 |
Mar 09-Mar 31Series G
Winner of E VS Winner of F
Date | Visitor | Home |
Mar 11 8:00P | Thornton Tigers3 | Nobleking Knights 15 |
Mar 12 7:30P | Nobleking Knights 15 | Thornton Tigers2 |
Mar 24 7:00P | Thornton Tigers | Nobleking Knights 1 |
Mar 26 7:30P | Nobleking Knights 1 | Thornton Tigers |
Mar 29 12:00P | Thornton Tigers | Nobleking Knights 1 |
Mar 31 7:30P | Nobleking Knights 1 | Thornton Tigers |
Game Data Last Updated: Dec 21, 3:10 AM, Next Update: Dec 31, 3:10 AM