Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 18 | 3 | 5 | 41 | 0.788 | 113 | 35 | +78 | 0.764 | 9-0-1 | W8 |
---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 105 | 46 | +59 | 0.695 | 9-1-0 | W3 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 75 | 43 | +32 | 0.636 | 7-3-0 | L1 |
---|
| 26 | 14 | 4 | 8 | 36 | 0.692 | 101 | 59 | +42 | 0.631 | 8-2-0 | W6 |
---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 89 | 49 | +40 | 0.645 | 7-3-0 | L1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 98 | 79 | +19 | 0.554 | 6-4-0 | W5 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 60 | 60 | 0 | 0.500 | 5-4-1 | L1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 113 | 86 | +27 | 0.568 | 6-2-2 | T1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 83 | 67 | +16 | 0.553 | 4-4-2 | W1 |
---|
| 26 | 13 | 9 | 4 | 30 | 0.577 | 94 | 79 | +15 | 0.543 | 7-2-1 | W5 |
---|
| 26 | 12 | 9 | 5 | 29 | 0.558 | 81 | 53 | +28 | 0.604 | 4-5-1 | L3 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 61 | 63 | -2 | 0.492 | 1-6-3 | T2 |
---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 58 | 67 | -9 | 0.464 | 4-6-0 | L1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 70 | 85 | -15 | 0.452 | 4-5-1 | L1 |
---|
| 26 | 6 | 15 | 5 | 17 | 0.327 | 57 | 80 | -23 | 0.416 | 2-8-0 | L5 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 59 | 86 | -27 | 0.407 | 2-7-1 | L1 |
---|
| 26 | 8 | 18 | 0 | 16 | 0.308 | 68 | 108 | -40 | 0.386 | 3-7-0 | L4 |
---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 36 | 104 | -68 | 0.257 | 0-9-1 | T1 |
---|
| 26 | 4 | 20 | 2 | 10 | 0.192 | 51 | 124 | -73 | 0.291 | 1-9-0 | L7 |
---|
| 26 | 4 | 22 | 0 | 8 | 0.154 | 40 | 139 | -99 | 0.223 | 2-8-0 | L2 |
---|
Sun, Jan 26
Beeton Stingers 1
@ Georgina Blaze 2B-SR19-072
Georgina Sutton
Richmond Hill Kings 2
@ Richmond Hill Kings 3B-SR19-162
Bond Lake
Thornton Tigers 1
@ East Gwillimbury Eagles 2B-SR19-049
EGSC (West)
Thornton Tigers 3
@ East Gwillimbury Eagles 1B-SR19-027
EGSC (West)
Mon, Jan 27
Thornton Tigers 1
@ Thornton Tigers 2B-SR19-213
Thornton
Thornton Tigers 3
@ East Gwillimbury Eagles 2B-SR19-040
EGSC (West)
Tue, Jan 28
TNT Tornados 1
@ East Gwillimbury Eagles 1B-SR19-030
EGSC (West)
Wed, Jan 29
Innisfil Winterhawks 1
@ Richmond Hill Kings 2B-SR19-148
Bond Lake
Beeton Stingers 1
@ Beeton Stingers 2B-SR19-025
Beeton
Thu, Jan 30
Schomberg Red Wings
@ TNT Tornados 1B-SR19-244
Tottenham Rec
Game Data Last Updated: Dec 22, 2:58 AM, Next Update: Jan 01, 2:58 AM