Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 104 | 52 | +52 | 0.667 | 6-2-2 | L1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 85 | 53 | +32 | 0.616 | 6-2-2 | W3 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 91 | 61 | +30 | 0.599 | 6-3-1 | W2 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 104 | 74 | +30 | 0.584 | 6-3-1 | L1 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 90 | 75 | +15 | 0.545 | 7-1-2 | W2 |
---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 99 | 88 | +11 | 0.529 | 3-4-3 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 61 | 63 | -2 | 0.492 | 3-7-0 | L2 |
---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 50 | 91 | -41 | 0.355 | 2-7-1 | L1 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 54 | 119 | -65 | 0.312 | 1-8-1 | L5 |
---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 49 | 111 | -62 | 0.306 | 1-7-2 | L2 |
---|
Wed, Jan 22
Georgina Blaze
@ Richmond Hill Kings 3MM-S19-093
Bond Lake
Sat, Jan 25
East Gwillimbury Eagles 1
@ Georgina BlazeMM-S19-046
Ice Palace (Blue)
East Gwillimbury Eagles 2
@ TNT TornadosMM-S19-124
New Tecumseth Rec (NTRC 1)
Thornton Tigers
@ Richmond Hill Kings 2MM-S19-085
Elvis Stojko
Sun, Jan 26
Richmond Hill Kings 2
@ Richmond Hill Kings 3MM-S19-102
Bond Lake
Georgina Blaze
@ East Gwillimbury Eagles 1MM-S19-021
EGSC (West)
Tue, Jan 28
Lefroy Ice Breakers
@ Thornton TigersMM-S19-111
Thornton
Wed, Jan 29
Richmond Hill Kings 3
@ Richmond Hill Kings 1MM-S19-078
Bond Lake
Thornton Tigers
@ East Gwillimbury Eagles 2MM-S19-038
EGSC (West)
Thu, Jan 30
Beeton Stingers
@ East Gwillimbury Eagles 1MM-S19-014
EGSC (Sharon East)
Game Data Last Updated: Nov 21, 3:08 AM, Next Update: Dec 01, 3:08 AM