Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 96 | 44 | +52 | 0.686 | 8-2-0 | W3 |
---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 88 | 47 | +41 | 0.652 | 7-2-1 | W2 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 114 | 58 | +56 | 0.663 | 7-2-1 | W4 |
---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 122 | 58 | +64 | 0.678 | 8-2-0 | L1 |
---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 87 | 47 | +40 | 0.649 | 7-0-3 | W1 |
---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 96 | 52 | +44 | 0.649 | 8-2-0 | L1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 87 | 55 | +32 | 0.613 | 6-2-2 | W1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 91 | 61 | +30 | 0.599 | 4-4-2 | W1 |
---|
| 26 | 12 | 7 | 7 | 31 | 0.596 | 86 | 71 | +15 | 0.548 | 5-4-1 | W2 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 80 | 72 | +8 | 0.526 | 3-5-2 | L3 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 91 | 76 | +15 | 0.545 | 4-5-1 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 92 | 100 | -8 | 0.479 | 6-3-1 | W2 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 90 | 89 | +1 | 0.503 | 6-3-1 | W1 |
---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 76 | 71 | +5 | 0.517 | 3-5-2 | W1 |
---|
| 26 | 7 | 11 | 8 | 22 | 0.423 | 57 | 69 | -12 | 0.452 | 2-4-4 | T1 |
---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 87 | 98 | -11 | 0.470 | 2-6-2 | T1 |
---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 72 | 100 | -28 | 0.419 | 3-5-2 | W1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 53 | 92 | -39 | 0.366 | 2-8-0 | L3 |
---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 47 | 103 | -56 | 0.313 | 2-7-1 | L2 |
---|
| 26 | 5 | 19 | 2 | 12 | 0.231 | 57 | 101 | -44 | 0.361 | 3-7-0 | L4 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 49 | 139 | -90 | 0.261 | 1-9-0 | L2 |
---|
| 26 | 1 | 24 | 1 | 3 | 0.058 | 32 | 147 | -115 | 0.179 | 0-10-0 | L18 |
---|
Tue, Jan 28
Thornton Tigers 2
@ Lefroy Ice Breakers 2M-SR19-122
SSCC (Lefroy)
Nobleking Knights 1
@ Richmond Hill Kings 2M-SR19-186
Bond Lake
Wed, Jan 29
Nobleking Knights 1
@ Richmond Hill Kings 3M-SR19-199
Bond Lake
Thornton Tigers 1
@ East Gwillimbury Eagles 3M-SR19-040
EGSC (West)
Thu, Jan 30
Beeton Stingers
@ Georgina Blaze 2M-SR19-072
Georgina Sutton
Nobleking Knights 1
@ East Gwillimbury Eagles 1M-SR19-023
EGSC (West)
Lefroy Ice Breakers 3
@ Thornton Tigers 1M-SR19-242
Thornton
Fri, Jan 31
Thornton Tigers 1
@ Thornton Tigers 2M-SR19-248
Thornton
Lefroy Ice Breakers 3
@ TNT Tornados 2M-SR19-283
Tottenham Rec
Schomberg Red Wings 1
@ Schomberg Red Wings 2M-SR19-222
Trisan Centre
Game Data Last Updated: Nov 17, 5:37 AM, Next Update: Nov 27, 5:37 AM