Jump To:
Feb 06-Feb 23Series A
17th Place VS 23rd Place
Date | Visitor | Home |
Feb 07 8:00P | Georgina Blaze 21 | Nobleking Knights 26 |
Feb 09 3:00P | Nobleking Knights 27 | Georgina Blaze 23 |
Feb 14 8:00P | Georgina Blaze 22 | Nobleking Knights 26 |
Feb 06-Feb 21Series B
18th Place VS 22nd Place
Date | Visitor | Home |
Feb 08 1:00P | Georgina Blaze 30 | Georgina Blaze 10 |
Feb 09 2:00P | Georgina Blaze 11 | Georgina Blaze 32 |
Feb 15 1:00P | Georgina Blaze 32 | Georgina Blaze 11 |
Feb 16 3:00P | Georgina Blaze 10 | Georgina Blaze 33 |
Feb 06-Feb 21Series C
19th Place, 20th Place, 21st Place
Date | Visitor | Home |
Feb 08 12:30P | Lefroy Ice Breakers 23 | TNT Tornados 24 |
Feb 09 6:15P | TNT Tornados 10 | Lefroy Ice Breakers 24 |
Feb 10 7:30P | TNT Tornados 25 | TNT Tornados 12 |
Feb 14 7:30P | TNT Tornados 22 | Lefroy Ice Breakers 23 |
Feb 15 12:30P | Lefroy Ice Breakers 22 | TNT Tornados 12 |
Feb 16 3:30P | TNT Tornados 13 | TNT Tornados 21 |
Feb 21-Mar 08Series D
Winner of A VS 2nd place of C
Date | Visitor | Home |
Feb 21 8:00P | TNT Tornados 22 | Nobleking Knights 23 |
Feb 23 5:00P | Nobleking Knights 22 | TNT Tornados 21 |
Feb 29 11:30A | Nobleking Knights 26 | TNT Tornados 24 |
Feb 22-Mar 08Series E
Winner of B VS 1st Place of C
Date | Visitor | Home |
Feb 27 6:30P | Lefroy Ice Breakers 21 | Georgina Blaze 33 |
Mar 01 2:00P | Lefroy Ice Breakers 20 | Georgina Blaze 34 |
Mar 05 7:30P | Georgina Blaze 36 | Lefroy Ice Breakers 21 |
Mar 08-Mar 31Series F
Winner of D VS Winner of E
Date | Visitor | Home |
Mar 08 3:30P | Georgina Blaze 32 | Nobleking Knights 21 |
Mar 11 6:00P | Nobleking Knights 23 | Georgina Blaze 30 |
Mar 23 8:00P | Georgina Blaze 3 | Nobleking Knights 2 |
Mar 27 6:00P | Nobleking Knights 2 | Georgina Blaze 3 |
Mar 29 11:00A | Georgina Blaze 3 | Nobleking Knights 2 |
Mar 30 8:30P | Nobleking Knights 2 | Georgina Blaze 3 |
Game Data Last Updated: Dec 21, 3:10 AM, Next Update: Dec 31, 3:10 AM