Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 22 | 1 | 0 | 44 | 0.957 | 176 | 44 | +132 | 0.800 | 10-0-0 | W15 |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 186 | 40 | +146 | 0.823 | 8-2-0 | W1 |
---|
| 23 | 20 | 3 | 0 | 40 | 0.870 | 154 | 39 | +115 | 0.798 | 10-0-0 | W10 |
---|
| 25 | 12 | 10 | 3 | 27 | 0.540 | 99 | 74 | +25 | 0.572 | 6-4-0 | W2 |
---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 89 | 94 | -5 | 0.486 | 5-4-1 | W1 |
---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 72 | 83 | -11 | 0.465 | 4-6-0 | L5 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 89 | 113 | -24 | 0.441 | 2-7-1 | L3 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 82 | 129 | -47 | 0.389 | 2-8-0 | L4 |
---|
| 23 | 6 | 16 | 1 | 13 | 0.283 | 60 | 114 | -54 | 0.345 | 3-7-0 | W1 |
---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 68 | 161 | -93 | 0.297 | 3-7-0 | L4 |
---|
| 23 | 3 | 20 | 0 | 6 | 0.130 | 47 | 231 | -184 | 0.169 | 0-10-0 | L11 |
---|
Sun, Feb 27
Thornton Tigers
@ Nobleking Knights 2S21-U11-089
King City
Mon, Feb 28
Schomberg Red Wings 2
@ Beeton StingersS21-U11-003
Beeton
Tue, Mar 01
Lefroy Ice Breakers 2
@ Innisfil Winterhawks 1S21-U11-024
Stroud-Innisfil
Nobleking Knights 2
@ Nobleking Knights 1S21-U11-069
Nobleton Rec
Thornton Tigers
@ Innisfil Winterhawks 2S21-U11-034
Stroud-Innisfil
Wed, Mar 02
Innisfil Winterhawks 1
@ Innisfil Winterhawks 2S21-U11-032
Innisfil Rec (Red)
Schomberg Red Wings 2
@ Richmond Hill KingsS21-U11-103
Bond Lake
Beeton Stingers
@ Nobleking Knights 1S21-U11-071
King City
Thu, Mar 03
Innisfil Winterhawks 1
@ Lefroy Ice Breakers 1S21-U11-044
SSCC (Lefroy)
Lefroy Ice Breakers 2
@ Thornton TigersS21-U11-136
Thornton
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM