Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 143 | 25 | +118 | 0.851 | 10-0-0 | W16 |
---|
| 25 | 18 | 5 | 2 | 38 | 0.760 | 129 | 42 | +87 | 0.754 | 8-2-0 | W1 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 123 | 51 | +72 | 0.707 | 7-2-1 | W3 |
---|
| 25 | 17 | 5 | 3 | 37 | 0.740 | 106 | 43 | +63 | 0.711 | 7-1-2 | T2 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 132 | 69 | +63 | 0.657 | 7-3-0 | L1 |
---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 124 | 80 | +44 | 0.608 | 6-3-1 | L1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 96 | 90 | +6 | 0.516 | 7-1-2 | W2 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 78 | 68 | +10 | 0.534 | 5-4-1 | L2 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 95 | 63 | +32 | 0.601 | 5-5-0 | L1 |
---|
| 24 | 10 | 7 | 7 | 27 | 0.563 | 53 | 38 | +15 | 0.582 | 2-3-5 | W1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 78 | 65 | +13 | 0.545 | 5-4-1 | W1 |
---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 69 | 71 | -2 | 0.493 | 3-6-1 | W2 |
---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 52 | 90 | -38 | 0.366 | 2-7-1 | L3 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 56 | 118 | -62 | 0.322 | 3-6-1 | T1 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 48 | 80 | -32 | 0.375 | 2-8-0 | L2 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 45 | 105 | -60 | 0.300 | 2-8-0 | L3 |
---|
| 26 | 3 | 19 | 4 | 10 | 0.192 | 36 | 109 | -73 | 0.248 | 0-6-4 | T1 |
---|
| 25 | 4 | 20 | 1 | 9 | 0.180 | 49 | 165 | -116 | 0.229 | 0-9-1 | L2 |
---|
| 25 | 2 | 23 | 0 | 4 | 0.080 | 69 | 209 | -140 | 0.248 | 0-10-0 | L14 |
---|
Tue, Mar 01
Schomberg Red Wings
@ Bradford Bulldogs 2SR21-U13-029
Bob Fallis
Georgina Blaze 1
@ Lefroy Ice Breakers 1SR21-U13-151
SSCC (Lefroy)
East Gwillimbury Eagles 1
@ Lefroy Ice Breakers 2SR21-U13-166
SSCC (Lefroy)
Innisfil Winterhawks 2
@ Innisfil Winterhawks 3SR21-U13-135
Stroud-Innisfil
Wed, Mar 02
Lefroy Ice Breakers 2
@ Beeton StingersSR21-U13-013
Beeton
Innisfil Winterhawks 2
@ East Gwillimbury Eagles 1SR21-U13-058
EGSC (West)
Innisfil Winterhawks 3
@ Nobleking Knights 2SR21-U13-188
King City
Thu, Mar 03
Innisfil Winterhawks 1
@ Innisfil Winterhawks 2SR21-U13-123
Innisfil Rec (Gold)
Bradford Bulldogs 1
@ Lefroy Ice Breakers 1SR21-U13-155
SSCC (Lefroy)
Fri, Mar 04
Innisfil Winterhawks 1
@ Georgina Blaze 2SR21-U13-096
Ice Palace (Green)
Game Data Last Updated: Dec 21, 3:19 AM, Next Update: Dec 31, 3:19 AM