Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 72 | 22 | +50 | 0.766 | 8-0-2 | T1 |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 80 | 32 | +48 | 0.714 | 8-0-1 | T1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 69 | 37 | +32 | 0.651 | 5-3-2 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 81 | 39 | +42 | 0.675 | 4-4-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 39 | 41 | -2 | 0.488 | 4-5-1 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 11 | 106 | -95 | 0.094 | 0-9-1 | L9 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 7 | 82 | -75 | 0.079 | 0-8-1 | L8 |
---|
Sat, Mar 26
Beeton Stingers
@ Schomberg Red WingsSR21-U9-52
Trisan Centre
Sun, Mar 27
Beeton Stingers
@ Innisfil WinterhawksSR21-U9-17
Innisfil Rec (Red)
Schomberg Red Wings
@ Lefroy Ice BreakersSR21-U9-25
SSCC (Lefroy)
Mon, Mar 28
Innisfil Winterhawks
@ Nobleking Knights 2SR21-U9-47
King City
Sat, Apr 02
Thornton Tigers
@ Schomberg Red WingsSR21-U9-58
Trisan Centre
Lefroy Ice Breakers
@ Nobleking Knights 2SR21-U9-48
King City
Sun, Apr 03
Lefroy Ice Breakers
@ Innisfil WinterhawksSR21-U9-15
Innisfil Rec (Red)
Thornton Tigers
@ Nobleking Knights 1SR21-U9-40
King City
Mon, Apr 04
Beeton Stingers
@ Nobleking Knights 1SR21-U9-39
King City
Wed, Apr 06
Nobleking Knights 2
@ Beeton StingersSR21-U9-10
Tottenham Rec
Game Data Last Updated: Dec 25, 5:28 AM, Next Update: Jan 04, 5:28 AM