Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 109 | 18 | +91 | 0.858 | 9-1-0 | W2 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 106 | 28 | +78 | 0.791 | 9-1-0 | L1 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 82 | 52 | +30 | 0.612 | 7-3-0 | W3 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 61 | 34 | +27 | 0.642 | 6-3-1 | L1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 68 | 39 | +29 | 0.636 | 5-4-1 | W1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 25 | 67 | -42 | 0.272 | 3-6-1 | L1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 45 | 53 | -8 | 0.459 | 4-5-1 | L1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 14 | 79 | -65 | 0.151 | 0-9-1 | L1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 14 | 65 | -51 | 0.177 | 2-7-1 | L2 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 18 | 107 | -89 | 0.144 | 1-7-2 | L1 |
---|
Tue, Feb 21
Beeton Stingers
@ Lefroy Ice BreakersSR22-U11-49
SSCC (Lefroy)
Sat, Feb 25
East Gwillimbury Eagles 3
@ Beeton StingersSR22-U11-02
Beeton
Thornton Tigers
@ Innisfil Winterhawks 1SR22-U11-36
Innisfil Rec (Gold)
Sun, Feb 26
East Gwillimbury Eagles 2
@ Nobleking KnightsSR22-U11-62
King City
Sat, Mar 04
Thornton Tigers
@ Schomberg Red WingsSR22-U11-65
Trisan Centre
Sun, Mar 05
Lefroy Ice Breakers
@ East Gwillimbury Eagles 1SR22-U11-12
EGSC (West)
East Gwillimbury Eagles 2
@ East Gwillimbury Eagles 3SR22-U11-27
EGSC (West)
Innisfil Winterhawks 2
@ Nobleking KnightsSR22-U11-57
King City
Wed, Mar 08
Innisfil Winterhawks 2
@ Beeton StingersSR22-U11-04
Beeton
East Gwillimbury Eagles 1
@ Schomberg Red WingsSR22-U11-71
Trisan Centre
Game Data Last Updated: Dec 25, 3:57 AM, Next Update: Jan 04, 3:57 AM