Jump To:
Bracket
Mar 31 Top 5 Tournament Beeton, East Gwillimbury 1, East Gwillimbury 3, Lefroy, Schomberg Mar 21, Mar 22, Mar 22, Mar 23, Mar 25, Mar 25, Mar 26, Mar 26, Mar 28, Mar 28 Mar 31 Bottom 5 Tournament East Gwillimbury 2, Innisfil 1, Innisfil 2, Nobleking, Thornton Mar 20, Mar 21, Mar 22, Mar 22, Mar 23, Mar 25, Mar 26, Mar 26, Mar 28, Mar 28 | |
Mar 20-Mar 31Top 5 Tournament
1V2, 1V4, 2V3, 2V5, 3V5, 3V1, 3V3, 4V2, 5V4, 5V1
Date | Visitor | Home |
Mar 21 7:00P | East Gwillimbury Eagles 30 | Lefroy Ice Breakers2 |
Mar 22 6:00P | East Gwillimbury Eagles 35 | East Gwillimbury Eagles 12 |
Mar 22 7:00P | Lefroy Ice Breakers4 | Beeton Stingers3 |
Mar 23 6:00P | East Gwillimbury Eagles 12 | Schomberg Red Wings0 |
Mar 25 12:00P | Lefroy Ice Breakers6 | Schomberg Red Wings5 |
Mar 25 1:00P | Beeton Stingers6 | East Gwillimbury Eagles 31 |
Mar 26 12:00P | Beeton Stingers5 | East Gwillimbury Eagles 10 |
Mar 26 1:00P | Schomberg Red Wings4 | East Gwillimbury Eagles 34 |
Mar 28 6:30P | East Gwillimbury Eagles 10 | Lefroy Ice Breakers9 |
Mar 28 6:30P | Schomberg Red Wings4 | Beeton Stingers1 |
Mar 20-Mar 31Bottom 5 Tournament
6V7, 6V9, 7V8, 7V10, 8V10, 8V6, 9V8, 9V7, 10V9, 10V6
Date | Visitor | Home |
Mar 20 7:00P | East Gwillimbury Eagles 21 | Thornton Tigers1 |
Mar 21 7:00P | Innisfil Winterhawks 20 | Nobleking Knights7 |
Mar 22 7:00P | Nobleking Knights2 | East Gwillimbury Eagles 26 |
Mar 22 7:00P | Innisfil Winterhawks 10 | Innisfil Winterhawks 21 |
Mar 23 6:00P | Innisfil Winterhawks 12 | Thornton Tigers2 |
Mar 25 12:00P | Innisfil Winterhawks 21 | East Gwillimbury Eagles 25 |
Mar 26 12:00P | East Gwillimbury Eagles 22 | Innisfil Winterhawks 11 |
Mar 26 1:30P | Thornton Tigers1 | Nobleking Knights3 |
Mar 28 6:00P | Thornton Tigers0 | Innisfil Winterhawks 21 |
Mar 28 7:00P | Nobleking Knights7 | Innisfil Winterhawks 12 |
Mar 28-Mar 31Series A Final
Date | Visitor | Home |
Mar 29 7:00P | Lefroy Ice Breakers2 | Beeton Stingers4 |
Mar 28-Mar 31Series B Final
Date | Visitor | Home |
Mar 29 7:00P | Nobleking Knights0 | East Gwillimbury Eagles 22 |
Game Data Last Updated: Dec 25, 3:57 AM, Next Update: Jan 04, 3:57 AM