Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 26 | 0 | 0 | 52 | 1.000 | 163 | 30 | +133 | 0.845 | 10-0-0 | W26 |
---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 166 | 30 | +136 | 0.847 | 10-0-0 | W12 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 159 | 57 | +102 | 0.736 | 8-2-0 | L1 |
---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 123 | 69 | +54 | 0.641 | 6-2-2 | T1 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 96 | 64 | +32 | 0.600 | 5-2-3 | W1 |
---|
| 26 | 16 | 9 | 1 | 33 | 0.635 | 155 | 96 | +59 | 0.618 | 6-3-1 | W3 |
---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 111 | 103 | +8 | 0.519 | 6-3-1 | W1 |
---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 123 | 121 | +2 | 0.504 | 5-4-1 | W4 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 77 | 89 | -12 | 0.464 | 6-3-1 | W1 |
---|
| 26 | 8 | 12 | 6 | 22 | 0.423 | 80 | 105 | -25 | 0.432 | 2-5-3 | L2 |
---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 63 | 134 | -71 | 0.320 | 3-5-2 | W1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 77 | 119 | -42 | 0.393 | 2-6-2 | L2 |
---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 66 | 121 | -55 | 0.353 | 1-8-1 | L8 |
---|
| 26 | 7 | 18 | 1 | 15 | 0.288 | 50 | 113 | -63 | 0.307 | 4-5-1 | L1 |
---|
| 26 | 7 | 19 | 0 | 14 | 0.269 | 66 | 104 | -38 | 0.388 | 3-7-0 | L4 |
---|
| 26 | 3 | 20 | 3 | 9 | 0.173 | 86 | 192 | -106 | 0.309 | 2-7-1 | W1 |
---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 54 | 168 | -114 | 0.243 | 0-9-1 | L9 |
---|
Sun, Jan 29
Innisfil Winterhawks 2
@ Georgina Blaze 1SR22-U15-078
Ice Palace (Blue)
TNT Tornados #2
@ TNT Tornados #1SR22-U15-196
New Tecumseth Rec (NTRC 2)
Bradford Bulldogs 1
@ Bradford Bulldogs 2SR22-U15-037
Bradford Leisure (Green)
Tue, Jan 31
Oak Ridges Kings 2
@ Oak Ridges Kings 1SR22-U15-133
Tom Graham (East)
Innisfil Winterhawks 2
@ Beeton StingersSR22-U15-009
Beeton
Lefroy Ice Breakers
@ Bradford Bulldogs 2SR22-U15-034
Bradford Leisure (Paul Dossey)
Wed, Feb 01
East Gwillimbury Eagles 2
@ Georgina Blaze 2SR22-U15-086
Ice Palace (Blue)
Thu, Feb 02
Innisfil Winterhawks 1
@ Innisfil Winterhawks 2SR22-U15-110
Innisfil Rec (Red)
Sun, Feb 05
Thornton Tigers
@ Georgina Blaze 2SR22-U15-082
Ice Palace (Blue)
Tue, Feb 07
Thornton Tigers
@ TNT Tornados #2SR22-U15-219
(Nottawasaga 2)
Game Data Last Updated: Dec 21, 3:10 AM, Next Update: Dec 31, 3:10 AM